Statistics for iktforlagetvideo.no

Last record:
Generated at: 02:08:00 01/09/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Jan 2018 11826 11238 11179 676 8.93 Gb 106438 101145 100617 6084 80.33 Gb
2018 11826 11238 11179 676 8.93 Gb 106438 101145 100617 6084 80.33 Gb
Dec 2017 12180 11371 11222 856 3.66 Gb 377589 352531 347888 26554 113.31 Gb
Nov 2017 12792 11932 11825 1134 4.05 Gb 383768 357987 354773 34032 121.57 Gb
Oct 2017 12197 11305 11293 977 3.14 Gb 378115 350469 350098 30290 97.43 Gb
Sep 2017 8545 7495 7557 773 3.04 Gb 256371 224867 226719 23205 91.35 Gb
Aug 2017 12076 10991 10854 774 3.73 Gb 374363 340728 336478 24001 115.59 Gb
Jul 2017 14263 12999 13004 890 4.30 Gb 442181 402980 403139 27598 133.36 Gb
Jun 2017 14153 12861 13020 853 2.74 Gb 424619 385853 390611 25613 82.15 Gb
May 2017 10365 9392 9542 791 4.41 Gb 321332 291166 295806 24550 136.73 Gb
Apr 2017 9610 8648 8682 818 5.17 Gb 288320 259449 260481 24562 155.14 Gb
Mar 2017 11451 9890 10189 1285 2.77 Gb 355008 306614 315887 39853 85.75 Gb
Feb 2017 10835 9954 9958 1193 2.91 Gb 303405 278716 278839 33410 81.58 Gb
Jan 2017 12826 12011 11896 1000 4.80 Gb 397626 372341 368802 31022 148.83 Gb
2017 11788 10749 10765 944 3.73 Gb 4302697 3923701 3929521 344690 1.33 Tb
Dec 2016 8492 7705 7572 750 2.93 Gb 263277 238857 234761 23251 90.83 Gb
Nov 2016 10137 9474 9473 693 2.97 Gb 304118 284238 284210 20803 89.13 Gb
Oct 2016 6708 6293 6193 780 1.15 Gb 207975 195107 192000 24195 35.70 Gb
Sep 2016 5687 5267 4857 683 861.69 Mb 170613 158036 145733 20516 25.24 Gb
Aug 2016 4882 4363 4165 578 2.79 Gb 151369 135273 129122 17939 86.52 Gb
Jul 2016 4797 4370 3932 645 2.49 Gb 148718 135485 121914 20005 77.30 Gb
Jun 2016 5151 4740 4136 603 2.65 Gb 154542 142225 124096 18105 79.46 Gb
May 2016 5015 4443 4017 693 1.97 Gb 155465 137741 124552 21486 60.95 Gb
Apr 2016 4135 3668 3549 689 1.04 Gb 124077 110045 106476 20678 31.18 Gb
Mar 2016 4924 4460 4230 643 881.51 Mb 152646 138285 131142 19949 26.69 Gb
Feb 2016 4442 3903 3737 666 850.71 Mb 128819 113198 108394 19328 24.09 Gb
Jan 2016 5384 4832 4055 456 1.22 Gb 166924 149800 125728 14144 37.73 Gb
2016 5815 5295 4994 656 1.82 Gb 2128543 1938290 1828128 240399 664.81 Gb
Dec 2015 5246 4831 4882 265 950.84 Mb 162647 149765 151363 8218 28.79 Gb
Nov 2015 5477 4966 4376 355 637.17 Mb 164333 148984 131290 10653 18.67 Gb
Oct 2015 8066 7544 7455 291 2.78 Gb 250051 233864 231109 9026 86.25 Gb
Sep 2015 4949 4309 4448 324 925.81 Mb 148479 129275 133444 9745 27.12 Gb
Aug 2015 3748 3334 3282 361 522.57 Mb 116199 103378 101770 11191 15.82 Gb
Jul 2015 3408 3109 3150 389 1.29 Gb 105678 96395 97664 12059 40.12 Gb
Jun 2015 3637 3400 3357 245 1.21 Gb 109130 102008 100717 7367 36.39 Gb
May 2015 4348 3711 3900 300 992.84 Mb 134802 115042 120927 9303 30.06 Gb
Apr 2015 4681 4365 4102 322 1.04 Gb 140455 130953 123078 9683 31.25 Gb
Mar 2015 3398 3039 2797 352 1019.58 Mb 105346 94238 86707 10917 30.87 Gb
Feb 2015 4424 3716 3874 380 657.39 Mb 123878 104071 108491 10645 17.98 Gb
Jan 2015 2704 1920 2105 273 354.59 Mb 83832 59542 65268 8488 10.73 Gb
2015 4506 4020 3977 321 1.02 Gb 1644830 1467515 1451828 117295 374.04 Gb
Dec 2014 6690 6316 5959 344 578.00 Mb 207392 195799 184754 10685 17.50 Gb
Nov 2014 8463 8085 6454 310 403.36 Mb 253919 242559 193647 9302 11.82 Gb
Oct 2014 4535 3998 3704 379 684.34 Mb 140606 123940 114832 11759 20.72 Gb
Sep 2014 5874 5406 4719 294 684.23 Mb 176221 162189 141578 8837 20.05 Gb
Aug 2014 3386 2928 2343 219 502.03 Mb 104972 90790 72653 6818 15.20 Gb
Jul 2014 3742 3421 3122 354 503.04 Mb 116002 106056 96796 10996 15.23 Gb
Jun 2014 4458 4110 3943 400 550.75 Mb 133743 123313 118291 12001 16.14 Gb
May 2014 5670 5166 4882 402 928.21 Mb 175774 160169 151372 12469 28.10 Gb
Apr 2014 6775 6008 6071 417 905.74 Mb 203271 180264 182152 12535 26.54 Gb
Mar 2014 6397 5769 5465 445 704.82 Mb 198327 178840 169420 13823 21.34 Gb
Feb 2014 6000 5291 4890 423 1.04 Gb 168004 148168 136923 11871 29.20 Gb
Jan 2014 7249 6541 6027 331 962.44 Mb 224739 202779 186847 10287 29.14 Gb
2014 5761 5246 4792 359 704.05 Mb 2102970 1914866 1749265 131383 250.95 Gb
Dec 2013 4659 4068 3508 298 689.34 Mb 144437 126134 108753 9245 20.87 Gb
Nov 2013 6505 6051 5524 374 841.14 Mb 195174 181545 165721 11228 24.64 Gb
Oct 2013 6111 5548 5017 422 624.74 Mb 189455 172018 155536 13084 18.91 Gb
Sep 2013 4094 3238 2946 328 606.10 Mb 122823 97145 88394 9858 17.76 Gb
Aug 2013 4610 4200 3643 204 803.83 Mb 142925 130203 112953 6331 24.33 Gb
Jul 2013 5982 5542 5379 572 437.24 Mb 185445 171809 166756 17735 13.24 Gb
Jun 2013 3358 3146 2872 479 309.51 Mb 100760 94406 86163 14386 9.07 Gb
May 2013 2582 2229 1894 181 391.21 Mb 80058 69104 58727 5641 11.84 Gb
Apr 2013 3108 2664 2411 194 384.21 Mb 93265 79949 72343 5829 11.26 Gb
Mar 2013 1839 1554 1079 250 489.00 Mb 57027 48182 33457 7755 14.80 Gb
Feb 2013 1496 1196 789 157 374.32 Mb 41912 33515 22094 4414 10.24 Gb
Jan 2013 960 790 506 157 405.70 Mb 29772 24518 15711 4876 12.28 Gb
2013 3789 3365 2977 302 530.91 Mb 1383053 1228528 1086608 110382 189.24 Gb
Dec 2012 1716 1492 900 129 449.78 Mb 53213 46260 27909 4014 13.62 Gb
Nov 2012 1894 1647 784 96 680.98 Mb 56829 49416 23524 2898 19.95 Gb
Oct 2012 1321 1123 629 130 477.87 Mb 40964 34832 19519 4038 14.47 Gb
Sep 2012 1233 1088 568 105 422.35 Mb 37018 32653 17046 3177 12.37 Gb
Aug 2012 563 432 296 80 209.77 Mb 17460 13392 9197 2495 6.35 Gb
Jul 2012 404 272 179 74 184.33 Mb 12524 8440 5568 2318 5.58 Gb
Jun 2012 427 298 194 77 175.45 Mb 12819 8942 5838 2339 5.14 Gb
May 2012 585 423 273 106 232.65 Mb 18135 13127 8482 3288 7.04 Gb
Apr 2012 610 446 335 127 116.15 Mb 18317 13400 10077 3825 3.40 Gb
Mar 2012 2608 2430 1785 94 199.65 Mb 80868 75359 55360 2936 6.04 Gb
Feb 2012 765 632 389 109 266.87 Mb 22189 18332 11299 3164 7.56 Gb
Jan 2012 1094 960 605 109 187.12 Mb 33933 29775 18755 3393 5.66 Gb
2012 1104 939 580 103 299.90 Mb 404269 343928 212574 37885 107.19 Gb
Dec 2011 1303 1025 659 93 232.72 Mb 40401 31798 20449 2891 7.05 Gb
Nov 2011 1171 909 652 99 164.67 Mb 35136 27291 19561 2970 4.82 Gb
Oct 2011 802 547 379 64 125.46 Mb 24884 16964 11774 2007 3.80 Gb
Sep 2011 1265 755 704 172 451.31 Mb 37957 22657 21130 5161 13.22 Gb
Aug 2011 1544 530 613 95 198.96 Mb 47880 16434 19003 2971 6.02 Gb
Jul 2011 1282 423 663 111 133.36 Mb 39767 13118 20556 3451 4.04 Gb
Jun 2011 916 264 445 53 159.95 Mb 27505 7936 13368 1605 4.69 Gb
May 2011 1680 643 857 91 473.26 Mb 52106 19952 26583 2835 14.33 Gb
Apr 2011 2109 683 967 109 471.43 Mb 63286 20506 29024 3293 13.81 Gb
Mar 2011 1514 529 1098 83 300.30 Mb 46955 16423 34042 2597 9.09 Gb
Feb 2011 1385 631 806 113 370.42 Mb 38804 17681 22571 3190 10.13 Gb
Jan 2011 1054 467 262 67 172.09 Mb 32689 14492 8146 2096 5.21 Gb
2011 1335 617 674 96 269.90 Mb 487370 225252 246207 35067 96.20 Gb
Dec 2010 583 461 273 69 228.30 Mb 18084 14308 8463 2161 6.91 Gb
Nov 2010 543 433 299 65 224.77 Mb 16314 12999 8981 1951 6.59 Gb
Oct 2010 821 706 545 48 116.05 Mb 25463 21911 16897 1498 3.51 Gb
Sep 2010 781 667 404 89 336.93 Mb 23440 20023 12142 2679 9.87 Gb
Aug 2010 561 483 410 106 178.64 Mb 17421 14996 12712 3298 5.41 Gb
Jul 2010 349 275 196 49 300.96 Mb 10834 8535 6101 1521 9.11 Gb
Jun 2010 362 241 139 55 310.34 Mb 10862 7252 4196 1655 9.09 Gb
May 2010 576 408 277 74 411.47 Mb 17860 12650 8616 2314 12.46 Gb
Apr 2010 1278 890 424 102 841.71 Mb 38343 26708 12724 3067 24.66 Gb
Mar 2010 565 398 149 56 340.26 Mb 17516 12357 4642 1758 10.30 Gb
Feb 2010 1145 859 418 104 835.49 Mb 32075 24052 11727 2932 22.85 Gb
Jan 2010 1357 1091 747 145 369.68 Mb 42095 33834 23168 4500 11.19 Gb
2010 740 574 357 80 370.17 Mb 270307 209625 130369 29334 131.95 Gb
Dec 2009 911 725 548 154 145.69 Mb 28266 22489 16990 4796 4.41 Gb
Nov 2009 601 387 166 50 216.00 Mb 18052 11634 5006 1512 6.33 Gb
Oct 2009 533 309 108 35 279.31 Mb 16534 9598 3355 1107 8.46 Gb
Sep 2009 710 415 85 23 269.35 Mb 21318 12456 2557 719 7.89 Gb
Aug 2009 1058 566 91 22 358.11 Mb 32812 17561 2840 695 10.84 Gb
Jul 2009 243 118 26 10 98.14 Mb 7546 3674 820 324 2.97 Gb
Jun 2009 596 205 45 8 256.82 Mb 17882 6164 1352 264 7.52 Gb
2009 665 390 153 44 231.70 Mb 142410 83576 32920 9417 48.42 Gb
totals 4124 3636 3423 337 1.05 Gb 12972887 11436426 10768037 1061936 3.23 Tb
Output generated by modlogan 0.8.13