Usage Statistics for iktforlagetvideo.no

Summary Period: July 2013
Generated 01-Aug-2013 02:02 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2013
Total Hits 105809
Total Files 97932
Total Pages 95681
Total Visits 3815
Total KBytes 8250224
Total Unique Sites 1136
Total Unique URLs 12321
Total Unique Referrers 2284
Total Unique User Agents 536
. Avg Max
Hits per Hour 142 4659
Hits per Day 3413 8660
Files per Day 3159 7929
Pages per Day 3086 6103
Sites per Day 36 121
Visits per Day 123 194
KBytes per Day 266136 569495
Hits by Response Code
Code 200 - OK 92.56% 97932
Code 206 - Partial Content 0.02% 21
Code 301 - Moved Permanently 0.62% 653
Code 304 - Not Modified 0.95% 1002
Code 403 - Forbidden 0.06% 64
Code 404 - Not Found 3.70% 3917
Code 500 - Internal Server Error 2.08% 2196
Code 501 - Not Implemented 0.02% 24

Daily usage for July 2013

Daily Statistics for July 2013
Day Hits Files Pages Visits Sites KBytes
1 1902 1.80% 1821 1.86% 1759 1.84% 105 2.75% 66 5.81% 78695 0.95%
2 2466 2.33% 2044 2.09% 2111 2.21% 100 2.62% 77 6.78% 462901 5.61%
3 2953 2.79% 2863 2.92% 2789 2.91% 106 2.78% 81 7.13% 202983 2.46%
4 2241 2.12% 1978 2.02% 2162 2.26% 119 3.12% 93 8.19% 15519 0.19%
5 2917 2.76% 2865 2.93% 2857 2.99% 126 3.30% 94 8.27% 144445 1.75%
6 3313 3.13% 3224 3.29% 3259 3.41% 123 3.22% 85 7.48% 162527 1.97%
7 3164 2.99% 3073 3.14% 3081 3.22% 119 3.12% 90 7.92% 140137 1.70%
8 3493 3.30% 3449 3.52% 3442 3.60% 116 3.04% 87 7.66% 172645 2.09%
9 2918 2.76% 2859 2.92% 2852 2.98% 124 3.25% 95 8.36% 186883 2.27%
10 3207 3.03% 3114 3.18% 3076 3.21% 122 3.20% 94 8.27% 143289 1.74%
11 3712 3.51% 3563 3.64% 3545 3.71% 112 2.94% 100 8.80% 368727 4.47%
12 2665 2.52% 2485 2.54% 2443 2.55% 97 2.54% 80 7.04% 130412 1.58%
13 3222 3.05% 3099 3.16% 3081 3.22% 97 2.54% 95 8.36% 326218 3.95%
14 3762 3.56% 3646 3.72% 3595 3.76% 100 2.62% 87 7.66% 133935 1.62%
15 4513 4.27% 4228 4.32% 4266 4.46% 133 3.49% 95 8.36% 388000 4.70%
16 8660 8.18% 7929 8.10% 6103 6.38% 194 5.09% 121 10.65% 492080 5.96%
17 3230 3.05% 2669 2.73% 2444 2.55% 125 3.28% 113 9.95% 121024 1.47%
18 3751 3.55% 2852 2.91% 2859 2.99% 125 3.28% 96 8.45% 145046 1.76%
19 3908 3.69% 3075 3.14% 3156 3.30% 132 3.46% 110 9.68% 191797 2.32%
20 3340 3.16% 2875 2.94% 2989 3.12% 128 3.36% 98 8.63% 259005 3.14%
21 4680 4.42% 4533 4.63% 4530 4.73% 114 2.99% 105 9.24% 403516 4.89%
22 3806 3.60% 3610 3.69% 3561 3.72% 118 3.09% 92 8.10% 313771 3.80%
23 4273 4.04% 4097 4.18% 4105 4.29% 112 2.94% 84 7.39% 568299 6.89%
24 3990 3.77% 3846 3.93% 3764 3.93% 135 3.54% 94 8.27% 392458 4.76%
25 6238 5.90% 5922 6.05% 5794 6.06% 158 4.14% 108 9.51% 432108 5.24%
26 2859 2.70% 2643 2.70% 2661 2.78% 142 3.72% 104 9.15% 298752 3.62%
27 1554 1.47% 1404 1.43% 1357 1.42% 116 3.04% 99 8.71% 249762 3.03%
28 2097 1.98% 1887 1.93% 1810 1.89% 117 3.07% 111 9.77% 185249 2.25%
29 2452 2.32% 2294 2.34% 2214 2.31% 134 3.51% 106 9.33% 207225 2.51%
30 2213 2.09% 1935 1.98% 1981 2.07% 156 4.09% 112 9.86% 363322 4.40%
31 2310 2.18% 2050 2.09% 2035 2.13% 178 4.67% 118 10.39% 569495 6.90%

Hourly usage for July 2013

Hourly Statistics for July 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 125 3889 3.68% 117 3627 3.70% 119 3705 3.87% 9152 283711 3.44%
1 160 4965 4.69% 148 4597 4.69% 147 4587 4.79% 7940 246130 2.98%
2 141 4379 4.14% 129 4003 4.09% 128 3986 4.17% 9135 283196 3.43%
3 136 4222 3.99% 126 3936 4.02% 124 3867 4.04% 10145 314503 3.81%
4 150 4662 4.41% 132 4116 4.20% 135 4212 4.40% 5099 158066 1.92%
5 112 3477 3.29% 104 3250 3.32% 103 3213 3.36% 7069 219153 2.66%
6 107 3336 3.15% 102 3172 3.24% 100 3124 3.27% 7197 223121 2.70%
7 103 3219 3.04% 100 3129 3.20% 99 3079 3.22% 7265 225224 2.73%
8 111 3450 3.26% 95 2949 3.01% 94 2934 3.07% 6216 192700 2.34%
9 103 3205 3.03% 98 3050 3.11% 96 3002 3.14% 6524 202259 2.45%
10 128 3989 3.77% 121 3759 3.84% 120 3728 3.90% 9807 304015 3.68%
11 108 3360 3.18% 97 3025 3.09% 98 3038 3.18% 7536 233604 2.83%
12 139 4311 4.07% 123 3829 3.91% 128 3968 4.15% 14413 446790 5.42%
13 114 3552 3.36% 109 3387 3.46% 104 3241 3.39% 17873 554067 6.72%
14 183 5701 5.39% 177 5489 5.60% 173 5377 5.62% 23385 724926 8.79%
15 151 4696 4.44% 145 4522 4.62% 145 4501 4.70% 15118 468654 5.68%
16 152 4717 4.46% 141 4390 4.48% 142 4426 4.63% 14325 444063 5.38%
17 117 3649 3.45% 111 3444 3.52% 111 3456 3.61% 8563 265439 3.22%
18 132 4114 3.89% 119 3696 3.77% 115 3579 3.74% 10100 313097 3.80%
19 302 9382 8.87% 287 8923 9.11% 231 7175 7.50% 22752 705315 8.55%
20 169 5260 4.97% 142 4423 4.52% 140 4359 4.56% 12915 400375 4.85%
21 127 3963 3.75% 113 3514 3.59% 113 3513 3.67% 10425 323161 3.92%
22 202 6288 5.94% 190 5903 6.03% 188 5838 6.10% 16068 498102 6.04%
23 129 4023 3.80% 122 3799 3.88% 121 3773 3.94% 7115 220553 2.67%

Top 30 of 12321 Total URLs
# Hits KBytes URL
1 34392 32.50% 86569 1.05% /
2 16864 15.94% 2078109 25.19% /webalizer/usage_201306.html
3 8106 7.66% 191221 2.32% /webalizer/
4 1532 1.45% 187765 2.28% /webalizer/usage_201112.html
5 1498 1.42% 179454 2.18% /webalizer/usage_201207.html
6 289 0.27% 35291 0.43% /webalizer/usage_201302.html
7 279 0.26% 204 0.00% /assets/
8 260 0.25% 1974 0.02% /digbok/word/
9 240 0.23% 148 0.00% /velkommen/
10 230 0.22% 191 0.00% /awstats/
11 204 0.19% 174 0.00% /naturfag/
12 201 0.19% 131 0.00% /assets/dth01natur7ktrinn/
13 199 0.19% 23757 0.29% /webalizer/usage_201105.html
14 166 0.16% 19550 0.24% /webalizer/usage_201012.html
15 135 0.13% 347 0.00% /images/
16 115 0.11% 161 0.00% /awstats/icon/
17 108 0.10% 792 0.01% /awstats/data/
18 108 0.10% 1549 0.02% /dbkurs/
19 94 0.09% 2782 0.03% /awstats/icon/flags/
20 87 0.08% 3928 0.05% /awstats/data/awstats022010.iktforlagetvideo.no.txt
21 84 0.08% 1163 0.01% /digbok/
22 83 0.08% 316 0.00% /awstats/icon/mime/
23 80 0.08% 1986 0.02% /modlogan/
24 72 0.07% 143 0.00% /awstats/icon/clock/
25 70 0.07% 548 0.01% /awstats/icon/os/
26 69 0.07% 75 0.00% /buoy/
27 67 0.06% 5638 0.07% /awstats/data/awstats092011.iktforlagetvideo.no.txt
28 66 0.06% 229 0.00% /awstats/icon/other/
29 65 0.06% 108 0.00% /awstats/icon/cpu/
30 64 0.06% 463 0.01% /digbok/excel/

Top 10 of 12321 Total URLs By KBytes
# Hits KBytes URL
1 16864 15.94% 2078109 25.19% /webalizer/usage_201306.html
2 9 0.01% 314717 3.81% /digbok/moviemaker/08_WMM0_05.MOV
3 6 0.01% 214285 2.60% /uisfeb2010/02_Naturfag_final/02_Naturfag_final.mp4
4 8106 7.66% 191221 2.32% /webalizer/
5 1532 1.45% 187765 2.28% /webalizer/usage_201112.html
6 1498 1.42% 179454 2.18% /webalizer/usage_201207.html
7 5 0.00% 159345 1.93% /demo01/OpeningVideoPart1_15_60prc/OpeningVideoPart1_15_60prc.mp4
8 4 0.00% 126852 1.54% /digbok/word/02_04 Samle notater.mov
9 9 0.01% 110702 1.34% /digbok/word/02 02 Opprette dokument i Word og valg av skrift.wmv
10 6 0.01% 108947 1.32% /demo7tr3d/Naturfag7Demo/Naturfag7Demo.mp4

Top 10 of 1112 Total Entry Pages
# Hits Visits URL
1 34392 32.50% 565 15.81% /
2 8106 7.66% 210 5.88% /webalizer/
3 289 0.27% 165 4.62% /webalizer/usage_201302.html
4 1532 1.45% 143 4.00% /webalizer/usage_201112.html
5 260 0.25% 91 2.55% /digbok/word/
6 230 0.22% 47 1.32% /awstats/
7 199 0.19% 41 1.15% /webalizer/usage_201105.html
8 1498 1.42% 35 0.98% /webalizer/usage_201207.html
9 64 0.06% 34 0.95% /digbok/excel/
10 166 0.16% 31 0.87% /webalizer/usage_201012.html

Top 10 of 1113 Total Exit Pages
# Hits Visits URL
1 34392 32.50% 541 15.06% /
2 8106 7.66% 220 6.12% /webalizer/
3 289 0.27% 167 4.65% /webalizer/usage_201302.html
4 1498 1.42% 155 4.32% /webalizer/usage_201207.html
5 260 0.25% 93 2.59% /digbok/word/
6 230 0.22% 43 1.20% /awstats/
7 199 0.19% 40 1.11% /webalizer/usage_201105.html
8 108 0.10% 37 1.03% /dbkurs/
9 108 0.10% 35 0.97% /awstats/data/
10 64 0.06% 35 0.97% /digbok/excel/

Top 30 of 1136 Total Sites
# Hits Files KBytes Visits Hostname
1 33239 31.41% 33239 33.94% 83682 1.01% 4 0.10% 188.143.232.81
2 16851 15.93% 16851 17.21% 2076507 25.17% 25 0.66% 94-153-106-19-broadband.kyivstar.net
3 3642 3.44% 3613 3.69% 201753 2.45% 83 2.18% bzq-62-219-8-226.static.dcenter.bezeqint.net
4 2928 2.77% 2926 2.99% 355523 4.31% 157 4.12% 5.29.86.166
5 2167 2.05% 2075 2.12% 342143 4.15% 2 0.05% 185.15.247.109
6 2040 1.93% 1556 1.59% 100584 1.22% 16 0.42% 173.208.165.90
7 1928 1.82% 1928 1.97% 45483 0.55% 42 1.10% client-215-171.expressnikopol.net.ua
8 1584 1.50% 1584 1.62% 37366 0.45% 19 0.50% client-215-160.expressnikopol.net.ua
9 1558 1.47% 1400 1.43% 48271 0.59% 15 0.39% 173.208.150.250
10 1298 1.23% 1050 1.07% 48675 0.59% 15 0.39% 69.30.238.162
11 1238 1.17% 1122 1.15% 68840 0.83% 17 0.45% 204.12.208.162
12 1186 1.12% 1138 1.16% 173923 2.11% 2 0.05% 185.15.247.108
13 1083 1.02% 1037 1.06% 171062 2.07% 1 0.03% 185.15.247.107
14 1006 0.95% 829 0.85% 71392 0.87% 15 0.39% static.232.95.76.144.clients.your-server.de
15 1002 0.95% 1000 1.02% 12997 0.16% 1 0.03% 185.15.247.110
16 800 0.76% 800 0.82% 18873 0.23% 10 0.26% client-213-211.expressnikopol.net.ua
17 666 0.63% 502 0.51% 7817 0.09% 9 0.24% 204.12.208.234
18 663 0.63% 575 0.59% 18981 0.23% 9 0.24% 69.197.129.42
19 648 0.61% 648 0.66% 15287 0.19% 19 0.50% client-213-18.expressnikopol.net.ua
20 632 0.60% 632 0.65% 14909 0.18% 21 0.55% client-215-242.expressnikopol.net.ua
21 623 0.59% 553 0.56% 30219 0.37% 8 0.21% 69.197.128.26
22 621 0.59% 511 0.52% 59149 0.72% 9 0.24% 69.197.128.114
23 608 0.57% 608 0.62% 14343 0.17% 7 0.18% 176.122.119.71
24 559 0.53% 363 0.37% 8140 0.10% 9 0.24% static.231.95.76.144.clients.your-server.de
25 546 0.52% 404 0.41% 7641 0.09% 4 0.10% 146-52-224-48-dynip.superkabel.de
26 545 0.52% 450 0.46% 56139 0.68% 10 0.26% 130.94.202.84.customer.cdi.no
27 543 0.51% 214 0.22% 9281 0.11% 1 0.03% ec2-176-34-226-121.eu-west-1.compute.amazonaws.com
28 524 0.50% 513 0.52% 4492 0.05% 6 0.16% s2.960.clients.serverdeals.org
29 510 0.48% 431 0.44% 29127 0.35% 4 0.10% 69.30.238.26
30 491 0.46% 400 0.41% 68075 0.83% 59 1.55% crawl-66-249-72-116.googlebot.com

Top 10 of 1136 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 16851 15.93% 16851 17.21% 2076507 25.17% 25 0.66% 94-153-106-19-broadband.kyivstar.net
2 49 0.05% 42 0.04% 415347 5.03% 2 0.05% mail.opt-as.no
3 2928 2.77% 2926 2.99% 355523 4.31% 157 4.12% 5.29.86.166
4 2167 2.05% 2075 2.12% 342143 4.15% 2 0.05% 185.15.247.109
5 228 0.22% 227 0.23% 332505 4.03% 9 0.24% 173.199.115.147.ahrefs.com
6 3642 3.44% 3613 3.69% 201753 2.45% 83 2.18% bzq-62-219-8-226.static.dcenter.bezeqint.net
7 163 0.15% 161 0.16% 195112 2.36% 15 0.39% 173.199.114.51.ahrefs.com
8 70 0.07% 69 0.07% 186350 2.26% 2 0.05% 188-24-241-22.rdsnet.ro
9 447 0.42% 291 0.30% 182094 2.21% 90 2.36% crawl-66-249-78-122.googlebot.com
10 1186 1.12% 1138 1.16% 173923 2.11% 2 0.05% 185.15.247.108

Top 30 of 2284 Total Referrers
# Hits Referrer
1 38717 36.59% - (Direct Request)
2 33239 31.41% http://flavors.me/buyvpxlonline
3 3600 3.40% http://lstu.com.ua
4 2872 2.71% http://shresh.info
5 2684 2.54% http://dodze.su
6 2327 2.20% http://ukrdengi.com
7 1792 1.69% http://teploovoch.ru
8 1792 1.69% http://vknv.ru
9 1784 1.69% http://tmlib.ru
10 336 0.32% http://pmbestellen.eu
11 266 0.25% http://www.iktforlagetvideo.com/awstats/icon/flags/
12 155 0.15% http://flavors.me/naturalbreastenlargment
13 143 0.14% http://boostyourbustfast.weebly.com/
14 143 0.14% http://customizedfatlossfast.weebly.com/
15 132 0.12% http://flavors.me/buyseroquelxrgenericonline
16 132 0.12% http://the-fat-loss-factors.weebly.com/
17 128 0.12% \xef\xbb\xbfhttp://cheapnow.weebly.com/
18 124 0.12% http://flavors.me/bestusashop
19 123 0.12% http://bestpenisenlargementguide.weebly.com/
20 120 0.11% http://gainverticaljumptraining.weebly.com/
21 115 0.11% http://flavors.me/shopusavip
22 108 0.10% http://flavors.me/customizedfatloss
23 108 0.10% http://flavors.me/verticaljumptraining
24 105 0.10% http://www.iktforlagetvideo.com/awstats/icon/browser/
25 100 0.09% http://flavors.me/thefatlossfactor1
26 100 0.09% http://verx.in.ua/
27 98 0.09% http://www.iktforlagetvideo.com/
28 96 0.09% http://flavors.me/buyamoxicillin500875
29 88 0.08% http://flavors.me/paleorecipebookbrandnew
30 68 0.06% http://www.norcalvex.org

Top 5 of 5 Total Search Strings
# Hits Search String
1 1 20.00% http://cureme.info/page_id=85
2 1 20.00% http://selfheal.info/page_id=48
3 1 20.00% http://tinnitus-relief.cureme.info
4 1 20.00% iktforlagetvideo.com
5 1 20.00% iktforlagetvideo.no

Top 15 of 536 Total User Agents
# Hits User Agent
1 21613 20.43% Mozilla/5.0 (compatible; MJ12bot/v1.4.3; http://www.majestic12.co.uk/bot.php?+)
2 5438 5.14% Zookabot/2.5;++http://zookabot.com
3 2026 1.91% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
4 1187 1.12% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
5 1063 1.00% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)
6 934 0.88% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
7 909 0.86% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
8 902 0.85% Mozilla/6.0 (compatible)
9 897 0.85% Mozilla/5.0 (compatible)
10 878 0.83% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1)
11 810 0.77% Googlebot-Image/1.0
12 668 0.63% Mozilla/5.0 (compatible; AhrefsBot/4.0; +http://ahrefs.com/robot/)
13 641 0.61% Opera/9.0 (Windows NT 5.1; U; en)
14 633 0.60% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.2; Win64; AMD64)
15 615 0.58% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; FREE; .NET CLR 1.1.4322)

Usage by Country for July 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 56711 53.60% 53750 54.89% 1886799 22.87% Unresolved/Unknown
2 23463 22.17% 22969 23.45% 2352844 28.52% Network (net)
3 10380 9.81% 7694 7.86% 2571469 31.17% Commercial (com)
4 6691 6.32% 6551 6.69% 155237 1.88% Ukraine
5 3738 3.53% 2712 2.77% 107030 1.30% Germany
6 1063 1.00% 923 0.94% 764956 9.27% Norway
7 796 0.75% 667 0.68% 42195 0.51% Netherlands
8 744 0.70% 644 0.66% 24493 0.30% Belgium
9 581 0.55% 530 0.54% 5051 0.06% Non-Profit (org)
10 502 0.47% 488 0.50% 83304 1.01% Russian Federation
11 146 0.14% 142 0.14% 6969 0.08% Address Routing (arpa)
12 144 0.14% 143 0.15% 4735 0.06% Finland
13 118 0.11% 113 0.12% 186617 2.26% Romania
14 111 0.10% 96 0.10% 2417 0.03% Taiwan
15 93 0.09% 89 0.09% 3801 0.05% Switzerland
16 76 0.07% 75 0.08% 3856 0.05% Individual (name)
17 67 0.06% 64 0.07% 514 0.01% Thailand
18 64 0.06% 49 0.05% 676 0.01% Italy
19 49 0.05% 36 0.04% 373 0.00% Czech Republic
20 48 0.05% 45 0.05% 5357 0.06% Israel
21 46 0.04% 36 0.04% 2093 0.03% China
22 40 0.04% 40 0.04% 1789 0.02% Greece
23 23 0.02% 23 0.02% 169 0.00% Moldova
24 21 0.02% 9 0.01% 454 0.01% Turkey
25 16 0.02% 8 0.01% 70 0.00% French Polynesia
26 12 0.01% 11 0.01% 34781 0.42% Sweden
27 12 0.01% 10 0.01% 118 0.00% United Kingdom
28 10 0.01% 9 0.01% 91 0.00% Hungary
29 8 0.01% 4 0.00% 24 0.00% Seychelles
30 6 0.01% 6 0.01% 15 0.00% France


Generated by Webalizer Version 2.20