Usage Statistics for iktforlagetvideo.no

Summary Period: January 2017
Generated 01-Feb-2017 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for January 2017
Total Hits 223990
Total Files 209549
Total Pages 217140
Total Visits 22632
Total KBytes 88916966
Total Unique Sites 3676
Total Unique URLs 55625
Total Unique Referrers 7227
Total Unique User Agents 339
. Avg Max
Hits per Hour 301 2114
Hits per Day 7225 10578
Files per Day 6759 9800
Pages per Day 7004 10326
Sites per Day 118 854
Visits per Day 730 1283
KBytes per Day 2868289 5988781
Hits by Response Code
Code 200 - OK 93.55% 209549
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.19% 435
Code 304 - Not Modified 0.31% 704
Code 400 - Bad Request 0.00% 2
Code 403 - Forbidden 0.02% 55
Code 404 - Not Found 5.91% 13237
Code 405 - Method Not Allowed 0.00% 1
Code 500 - Internal Server Error 0.00% 6

Daily usage for January 2017

Daily Statistics for January 2017
Day Hits Files Pages Visits Sites KBytes
1 4151 1.85% 3964 1.89% 4031 1.86% 280 1.24% 234 6.37% 378752 0.43%
2 6501 2.90% 5693 2.72% 6344 2.92% 277 1.22% 202 5.50% 1151751 1.30%
3 6704 2.99% 6443 3.07% 6473 2.98% 674 2.98% 454 12.35% 2281622 2.57%
4 5889 2.63% 5603 2.67% 5660 2.61% 758 3.35% 504 13.71% 923486 1.04%
5 4472 2.00% 3644 1.74% 4166 1.92% 777 3.43% 506 13.76% 1291287 1.45%
6 6116 2.73% 5750 2.74% 5801 2.67% 878 3.88% 594 16.16% 1812423 2.04%
7 8291 3.70% 8116 3.87% 8105 3.73% 709 3.13% 498 13.55% 4558850 5.13%
8 9419 4.21% 8860 4.23% 9101 4.19% 666 2.94% 429 11.67% 5275806 5.93%
9 6926 3.09% 6361 3.04% 6760 3.11% 583 2.58% 401 10.91% 3487245 3.92%
10 7232 3.23% 7018 3.35% 7038 3.24% 430 1.90% 299 8.13% 2698458 3.03%
11 8840 3.95% 8347 3.98% 8662 3.99% 677 2.99% 456 12.40% 3802165 4.28%
12 9669 4.32% 8938 4.27% 9498 4.37% 603 2.66% 422 11.48% 3992889 4.49%
13 8896 3.97% 8576 4.09% 8662 3.99% 549 2.43% 378 10.28% 5136907 5.78%
14 8878 3.96% 8469 4.04% 8591 3.96% 763 3.37% 453 12.32% 4099833 4.61%
15 9715 4.34% 8672 4.14% 9500 4.38% 801 3.54% 503 13.68% 4421050 4.97%
16 7767 3.47% 7360 3.51% 7614 3.51% 697 3.08% 457 12.43% 4286169 4.82%
17 9801 4.38% 9581 4.57% 9680 4.46% 836 3.69% 592 16.10% 4432699 4.99%
18 7991 3.57% 7437 3.55% 7825 3.60% 605 2.67% 413 11.24% 4929479 5.54%
19 8076 3.61% 7551 3.60% 7951 3.66% 459 2.03% 331 9.00% 4479066 5.04%
20 7946 3.55% 7713 3.68% 7799 3.59% 519 2.29% 357 9.71% 5988781 6.74%
21 7339 3.28% 7035 3.36% 7130 3.28% 1113 4.92% 819 22.28% 4224636 4.75%
22 4352 1.94% 3709 1.77% 4216 1.94% 626 2.77% 521 14.17% 1003370 1.13%
23 5611 2.51% 5250 2.51% 5316 2.45% 842 3.72% 582 15.83% 885688 1.00%
24 5793 2.59% 5412 2.58% 5460 2.51% 1076 4.75% 766 20.84% 3170190 3.57%
25 5165 2.31% 4665 2.23% 4911 2.26% 1058 4.67% 731 19.89% 804599 0.90%
26 5546 2.48% 4958 2.37% 5357 2.47% 783 3.46% 584 15.89% 1833870 2.06%
27 5819 2.60% 5390 2.57% 5488 2.53% 885 3.91% 668 18.17% 1213849 1.37%
28 7344 3.28% 7025 3.35% 7017 3.23% 506 2.24% 334 9.09% 1294798 1.46%
29 10578 4.72% 9800 4.68% 10326 4.76% 819 3.62% 598 16.27% 2507285 2.82%
30 6444 2.88% 6115 2.92% 6192 2.85% 1189 5.25% 854 23.23% 839089 0.94%
31 6719 3.00% 6094 2.91% 6466 2.98% 1283 5.67% 834 22.69% 1710871 1.92%

Hourly usage for January 2017

Hourly Statistics for January 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 294 9141 4.08% 260 8060 3.85% 286 8870 4.08% 118845 3684182 4.14%
1 289 8975 4.01% 275 8526 4.07% 280 8706 4.01% 137341 4257572 4.79%
2 360 11174 4.99% 344 10678 5.10% 353 10959 5.05% 107407 3329625 3.74%
3 277 8595 3.84% 262 8135 3.88% 271 8408 3.87% 118208 3664454 4.12%
4 333 10327 4.61% 302 9379 4.48% 325 10105 4.65% 111757 3464455 3.90%
5 238 7403 3.31% 224 6964 3.32% 230 7131 3.28% 105458 3269187 3.68%
6 238 7408 3.31% 216 6723 3.21% 228 7081 3.26% 98601 3056644 3.44%
7 274 8512 3.80% 258 8015 3.82% 263 8170 3.76% 110126 3413905 3.84%
8 309 9590 4.28% 298 9256 4.42% 300 9315 4.29% 101360 3142159 3.53%
9 338 10495 4.69% 318 9884 4.72% 325 10103 4.65% 118441 3671667 4.13%
10 250 7780 3.47% 240 7462 3.56% 242 7515 3.46% 98772 3061947 3.44%
11 305 9460 4.22% 290 8996 4.29% 296 9182 4.23% 127318 3946853 4.44%
12 388 12040 5.38% 370 11473 5.48% 379 11760 5.42% 171818 5326368 5.99%
13 351 10904 4.87% 328 10180 4.86% 342 10607 4.88% 140365 4351329 4.89%
14 233 7244 3.23% 211 6551 3.13% 223 6928 3.19% 91603 2839701 3.19%
15 310 9620 4.29% 292 9064 4.33% 302 9378 4.32% 117214 3633641 4.09%
16 346 10737 4.79% 320 9923 4.74% 337 10473 4.82% 97938 3036080 3.41%
17 254 7894 3.52% 239 7422 3.54% 242 7523 3.46% 91233 2828224 3.18%
18 268 8338 3.72% 256 7951 3.79% 259 8039 3.70% 108386 3359972 3.78%
19 308 9571 4.27% 276 8582 4.10% 296 9182 4.23% 117746 3650112 4.11%
20 343 10663 4.76% 329 10222 4.88% 335 10400 4.79% 176095 5458952 6.14%
21 305 9457 4.22% 294 9136 4.36% 297 9214 4.24% 124764 3867689 4.35%
22 321 9959 4.45% 287 8910 4.25% 312 9673 4.45% 166128 5149960 5.79%
23 280 8703 3.89% 259 8057 3.84% 271 8418 3.88% 111364 3452286 3.88%

Top 30 of 55625 Total URLs
# Hits KBytes URL
1 28727 12.83% 75320 0.08% /
2 25364 11.32% 604793 0.68% /webalizer/
3 10665 4.76% 1313597 1.48% /webalizer/usage_201501.html
4 8915 3.98% 18279076 20.56% /modlogan//mla-full-web_user_referer-201611.html
5 8897 3.97% 18242169 20.52% /modlogan///mla-full-web_user_referer-201611.html
6 8896 3.97% 18240119 20.51% /modlogan////mla-full-web_user_referer-201611.html
7 5929 2.65% 3486646 3.92% /modlogan/mla-full-web_user_referer-201603.html
8 2729 1.22% 120236 0.14% /modlogan/
9 2298 1.03% 16842 0.02% /awstats/data/
10 2257 1.01% 279959 0.31% /webalizer/usage_201506.html
11 2040 0.91% 253068 0.28% /webalizer/usage_201409.html
12 1821 0.81% 206099 0.23% /webalizer/usage_201701.html
13 1348 0.60% 174171 0.20% /webalizer/usage_201612.html
14 1280 0.57% 158339 0.18% /webalizer/usage_201608.html
15 1278 0.57% 158182 0.18% /webalizer/usage_201610.html
16 1278 0.57% 157444 0.18% /webalizer/usage_201611.html
17 1269 0.57% 155687 0.18% /webalizer/usage_201609.html
18 380 0.17% 356572 0.40% /digbok/sketchup/09 06 Objects.wmv
19 150 0.07% 127 0.00% /2015/
20 142 0.06% 365 0.00% /images/
21 138 0.06% 101 0.00% /assets/
22 138 0.06% 114 0.00% /awstats/
23 136 0.06% 3974 0.00% /awstats/icon/flags/
24 131 0.06% 112 0.00% /naturfag/
25 123 0.05% 76 0.00% /velkommen/
26 110 0.05% 264 0.00% /2015/powerdirector13/
27 108 0.05% 12074 0.01% /webalizer/usage_201004.html
28 98 0.04% 111 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/skins/overlay/
29 97 0.04% 103 0.00% /2015/powerdirector13/skins/overlay/
30 94 0.04% 81 0.00% /2015/Dronebrukere/

Top 10 of 55625 Total URLs By KBytes
# Hits KBytes URL
1 8915 3.98% 18279076 20.56% /modlogan//mla-full-web_user_referer-201611.html
2 8897 3.97% 18242169 20.52% /modlogan///mla-full-web_user_referer-201611.html
3 8896 3.97% 18240119 20.51% /modlogan////mla-full-web_user_referer-201611.html
4 8 0.00% 3850694 4.33% /2015/powerdirector13/Render2.m2ts
5 5929 2.65% 3486646 3.92% /modlogan/mla-full-web_user_referer-201603.html
6 7 0.00% 1527586 1.72% /2015/powerdirector13/videokurs1.m2ts
7 10665 4.76% 1313597 1.48% /webalizer/usage_201501.html
8 25364 11.32% 604793 0.68% /webalizer/
9 380 0.17% 356572 0.40% /digbok/sketchup/09 06 Objects.wmv
10 2257 1.01% 279959 0.31% /webalizer/usage_201506.html

Top 10 of 6352 Total Entry Pages
# Hits Visits URL
1 5929 2.65% 5605 26.12% /modlogan/mla-full-web_user_referer-201603.html
2 28727 12.83% 1398 6.52% /
3 25364 11.32% 1317 6.14% /webalizer/
4 2257 1.01% 728 3.39% /webalizer/usage_201506.html
5 2729 1.22% 563 2.62% /modlogan/
6 1821 0.81% 259 1.21% /webalizer/usage_201701.html
7 2298 1.03% 124 0.58% /awstats/data/
8 108 0.05% 89 0.41% /webalizer/usage_201004.html
9 150 0.07% 51 0.24% /2015/
10 142 0.06% 45 0.21% /images/

Top 10 of 6287 Total Exit Pages
# Hits Visits URL
1 5929 2.65% 5567 26.26% /modlogan/mla-full-web_user_referer-201603.html
2 25364 11.32% 1430 6.75% /webalizer/
3 28727 12.83% 1195 5.64% /
4 2729 1.22% 566 2.67% /modlogan/
5 2040 0.91% 521 2.46% /webalizer/usage_201409.html
6 2257 1.01% 224 1.06% /webalizer/usage_201506.html
7 1821 0.81% 131 0.62% /webalizer/usage_201701.html
8 2298 1.03% 119 0.56% /awstats/data/
9 108 0.05% 89 0.42% /webalizer/usage_201004.html
10 75 0.03% 50 0.24% /testinglayout/

Top 30 of 3676 Total Sites
# Hits Files KBytes Visits Hostname
1 47440 21.18% 47440 22.64% 48686921 54.76% 39 0.17% 113013-vds-ryabinoff.gmhost.hosting
2 16624 7.42% 16624 7.93% 396400 0.45% 535 2.36% 195.88.16.114
3 4257 1.90% 4257 2.03% 3889905 4.37% 103 0.46% 195.22.126.193
4 3647 1.63% 3647 1.74% 86955 0.10% 114 0.50% 178.159.37.14
5 3380 1.51% 3380 1.61% 416311 0.47% 1 0.00% 178-137-80-242-broadband.kyivstar.net
6 3320 1.48% 3299 1.57% 819197 0.92% 1 0.00% static.235.15.76.144.clients.your-server.de
7 3292 1.47% 3292 1.57% 413668 0.47% 412 1.82% 46.161.9.12
8 2766 1.23% 2766 1.32% 335187 0.38% 5 0.02% 104.238.169.87
9 2508 1.12% 2508 1.20% 308908 0.35% 11 0.05% 134-249-53-246.broadband.kyivstar.net
10 1982 0.88% 1877 0.90% 242320 0.27% 9 0.04% ns3121343.ip-87-98-217.eu
11 1911 0.85% 1902 0.91% 294027 0.33% 9 0.04% 69.30.198.178
12 1739 0.78% 1735 0.83% 1776401 2.00% 3 0.01% host-158-58-134-117.bisv.ru
13 1572 0.70% 1447 0.69% 627155 0.71% 232 1.03% 216.244.66.228
14 1540 0.69% 1540 0.73% 189680 0.21% 1 0.00% 37-115-191-7.broadband.kyivstar.net
15 1533 0.68% 1533 0.73% 36548 0.04% 1 0.00% 146.185.223.80
16 1484 0.66% 1356 0.65% 517628 0.58% 196 0.87% 216.244.66.238
17 1452 0.65% 1251 0.60% 41903 0.05% 9 0.04% nitrogen.it-tv.org
18 1444 0.64% 1439 0.69% 57741 0.06% 5 0.02% 69.30.198.202
19 1441 0.64% 913 0.44% 242100 0.27% 7 0.03% static.18.152.243.136.clients.your-server.de
20 1425 0.64% 1425 0.68% 156003 0.18% 41 0.18% 173.244.223.122.static.midphase.com
21 1364 0.61% 1364 0.65% 168002 0.19% 4 0.02% sol-fttb.244.153.118.46.sovam.net.ua
22 1349 0.60% 1349 0.64% 13106 0.01% 66 0.29% 178-137-208-142.broadband.kyivstar.net
23 1348 0.60% 1341 0.64% 142590 0.16% 5 0.02% mj2.naefmarco.ch
24 1289 0.58% 1289 0.62% 140280 0.16% 39 0.17% 108.61.228.113
25 1274 0.57% 1033 0.49% 447203 0.50% 5 0.02% static.79.38.76.144.clients.your-server.de
26 1240 0.55% 1240 0.59% 150441 0.17% 10 0.04% 104.238.169.29
27 1222 0.55% 961 0.46% 973347 1.09% 6 0.03% static.170.89.9.5.clients.your-server.de
28 1205 0.54% 1200 0.57% 95789 0.11% 4 0.02% static.213-239-206-70.clients.your-server.de
29 1193 0.53% 931 0.44% 1075958 1.21% 4 0.02% 62-210-251-247.rev.poneytelecom.eu
30 1142 0.51% 1136 0.54% 229128 0.26% 4 0.02% static.227.10.9.176.clients.your-server.de

Top 10 of 3676 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 47440 21.18% 47440 22.64% 48686921 54.76% 39 0.17% 113013-vds-ryabinoff.gmhost.hosting
2 4257 1.90% 4257 2.03% 3889905 4.37% 103 0.46% 195.22.126.193
3 1739 0.78% 1735 0.83% 1776401 2.00% 3 0.01% host-158-58-134-117.bisv.ru
4 859 0.38% 849 0.41% 1461351 1.64% 4 0.02% 107.150.59.98
5 1193 0.53% 931 0.44% 1075958 1.21% 4 0.02% 62-210-251-247.rev.poneytelecom.eu
6 404 0.18% 272 0.13% 1057215 1.19% 3 0.01% 62-210-103-31.rev.poneytelecom.eu
7 1222 0.55% 961 0.46% 973347 1.09% 6 0.03% static.170.89.9.5.clients.your-server.de
8 3320 1.48% 3299 1.57% 819197 0.92% 1 0.00% static.235.15.76.144.clients.your-server.de
9 1572 0.70% 1447 0.69% 627155 0.71% 232 1.03% 216.244.66.228
10 626 0.28% 492 0.23% 606437 0.68% 3 0.01% mj9.naefmarco.ch

Top 30 of 7227 Total Referrers
# Hits Referrer
1 105701 47.19% - (Direct Request)
2 28948 12.92% http://buyxanax.online
3 10944 4.89% http://buypropecia1mg.us
4 9474 4.23% http://buyqsymia.party
5 2380 1.06% https://audiojungle.net/item/christmas-piano/19056234/
6 1674 0.75% http://buycoconutoil.us
7 1540 0.69% http://profmag.net/
8 1272 0.57% http://directpaydayloansonline.bid
9 788 0.35% http://biomanix.me
10 664 0.30% http://valtrex-365.bid
11 592 0.26% http://buylyricaonline.us
12 532 0.24% http://canadianpharmacyonline365.com
13 524 0.23% http://kinogolos.ru/
14 515 0.23% https://rikard.ru
15 500 0.22% http://weight-loss-30-days.xyz
16 484 0.22% http://onlinepharmacy-365.net
17 408 0.18% http://buycheaponlinerx.com/
18 404 0.18% http://indianonlinepharmacy.gdn
19 378 0.17% http://buyviagrageneric.accountant/
20 359 0.16% http://www.russiancasino.com/
21 332 0.15% http://online-pharmaciescanada.com
22 263 0.12% http://buyadderall.accountant/
23 224 0.10% http://kinogolos.ru/news/khodjachie_mertvecy_smotret_onlajn/1-0-8
24 220 0.10% http://garciniacambogiabenefits.biz
25 220 0.10% http://kinogolos.ru/news/chjornyj_spisok_smotret_onlajn/1-0-78
26 220 0.10% http://kinogolos.ru/news/flehsh_smotret_onlajn/1-0-11
27 220 0.10% http://kinogolos.ru/news/gotehm_smotret_onlajn/1-0-60
28 220 0.10% http://kinogolos.ru/news/legendy_zavtrashnego_dnja_smotret_onlajn/1-0-267
29 220 0.10% http://kinogolos.ru/news/odnazhdy_v_skazke_smotret_onlajn/1-0-43
30 220 0.10% http://kinogolos.ru/news/strela_smotret_onlajn/1-0-2

Top 13 of 13 Total Search Strings
# Hits Search String
1 1 7.69% http://ezsexi.tlpool.ru/2656226-7f5744f574501ca52d680a44140d0070
2 1 7.69% http://hotyessex.accessrf.ru/sitemap.xml
3 1 7.69% http://ipornozona.accessrf.ru/sitemap.xml
4 1 7.69% http://justdojk.zovmol.ru/2656230-48fedbe231432f1786109028deae96e8
5 1 7.69% http://metapornomag.tlpool.ru/sitemap.xml
6 1 7.69% http://pornozonashop.accessrf.ru/sitemap.xml
7 1 7.69% http://semyanaematosis.aganya.ru/sitemap.xml
8 1 7.69% http://semyanaemia.aganya.ru/sitemap.xml
9 1 7.69% http://semyananepionic.aganya.ru/sitemap.xml
10 1 7.69% http://semyanastasia.aganya.ru/sitemap.xml
11 1 7.69% http://semyanazoturia.aganya.ru/sitemap.xml
12 1 7.69% http://sexijar.tlpool.ru/2656232-5767b8bcaf5702d93f00f051161ff592
13 1 7.69% http://wedojk.zovmol.ru/2656229-161ea767ee3d11ba633414369bc91e90

Top 15 of 339 Total User Agents
# Hits User Agent
1 75759 33.82% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 16693 7.45% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
3 10936 4.88% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4007 1.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.5; http://www.majestic12.co.uk/bot.php?+)
5 3320 1.48% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 3057 1.36% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
7 2979 1.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
8 2966 1.32% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 2953 1.32% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 2938 1.31% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:44.0) Gecko/20100101 Firefox/44.0
11 2936 1.31% Mozilla/5.0 (Windows NT 6.1; rv:44.0) Gecko/20100101 Firefox/44.0
12 2935 1.31% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/46.0.2490.86 YaBrowser/15.12.1.6475 Safari/
13 2931 1.31% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
14 2919 1.30% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/47.0.2526.111 Safari/537.36
15 2907 1.30% Mozilla/5.0 (Windows NT 6.1; rv:43.0) Gecko/20100101 Firefox/43.0

Usage by Country for January 2017

Top 30 of 77 Total Countries
# Hits Files KBytes Country
1 121903 54.42% 118682 56.64% 63637638 71.57% Unresolved/Unknown
2 25490 11.38% 22614 10.79% 5729839 6.44% Germany
3 25401 11.34% 22421 10.70% 7066267 7.95% European Union
4 15486 6.91% 15090 7.20% 1771037 1.99% Network (net)
5 11516 5.14% 9031 4.31% 4835257 5.44% Commercial (com)
6 8344 3.73% 7505 3.58% 1484800 1.67% Switzerland
7 4865 2.17% 4845 2.31% 616714 0.69% Ukraine
8 3847 1.72% 3648 1.74% 2823337 3.18% Russian Federation
9 2010 0.90% 1712 0.82% 124177 0.14% British Indian Ocean Territory
10 1626 0.73% 1316 0.63% 93717 0.11% Non-Profit (org)
11 535 0.24% 522 0.25% 31582 0.04% Norway
12 499 0.22% 499 0.24% 464355 0.52% Address Routing (arpa)
13 400 0.18% 0 0.00% 1434 0.00% Australia
14 358 0.16% 313 0.15% 5722 0.01% Tuvalu
15 342 0.15% 139 0.07% 193645 0.22% Poland
16 301 0.13% 300 0.14% 5902 0.01% Belgium
17 214 0.10% 182 0.09% 1269 0.00% Hungary
18 155 0.07% 145 0.07% 6277 0.01% France
19 113 0.05% 112 0.05% 5096 0.01% Italy
20 80 0.04% 79 0.04% 735 0.00% Tokelau
21 66 0.03% 64 0.03% 2749 0.00% Brazil
22 35 0.02% 35 0.02% 1509 0.00% Indonesia
23 30 0.01% 19 0.01% 751 0.00% China
24 28 0.01% 27 0.01% 1154 0.00% Greece
25 24 0.01% 24 0.01% 824 0.00% Sweden
26 20 0.01% 20 0.01% 883 0.00% Korea, Republic of
27 20 0.01% 20 0.01% 973 0.00% Mali
28 20 0.01% 6 0.00% 993 0.00% United Kingdom
29 19 0.01% 4 0.00% 190 0.00% Netherlands
30 18 0.01% 9 0.00% 56 0.00% Serbia


Generated by Webalizer Version 2.20