Usage Statistics for iktforlagetvideo.no

Summary Period: November 2017
Generated 01-Dec-2017 02:00 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 237015
Total Files 220655
Total Pages 223934
Total Visits 28921
Total KBytes 78280388
Total Unique Sites 3512
Total Unique URLs 90552
Total Unique Referrers 4352
Total Unique User Agents 776
. Avg Max
Hits per Hour 329 1703
Hits per Day 7900 13085
Files per Day 7355 12523
Pages per Day 7464 12560
Sites per Day 117 601
Visits per Day 964 1139
KBytes per Day 2609346 7231579
Hits by Response Code
Code 200 - OK 93.10% 220655
Code 206 - Partial Content 0.00% 1
Code 301 - Moved Permanently 0.31% 744
Code 304 - Not Modified 0.11% 258
Code 403 - Forbidden 0.03% 60
Code 404 - Not Found 5.89% 13963
Code 405 - Method Not Allowed 0.00% 8
Code 500 - Internal Server Error 0.56% 1326

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 6374 2.69% 6002 2.72% 6028 2.69% 830 2.87% 475 13.53% 2254881 2.88%
2 8631 3.64% 7552 3.42% 8211 3.67% 901 3.12% 475 13.53% 1910197 2.44%
3 8222 3.47% 7678 3.48% 7716 3.45% 856 2.96% 474 13.50% 2920634 3.73%
4 9062 3.82% 8576 3.89% 8612 3.85% 968 3.35% 486 13.84% 2699189 3.45%
5 8264 3.49% 7472 3.39% 7745 3.46% 857 2.96% 504 14.35% 1710116 2.18%
6 9268 3.91% 8868 4.02% 8942 3.99% 853 2.95% 445 12.67% 2713199 3.47%
7 7670 3.24% 7031 3.19% 7123 3.18% 721 2.49% 416 11.85% 2407647 3.08%
8 8814 3.72% 8362 3.79% 8385 3.74% 1104 3.82% 601 17.11% 2916264 3.73%
9 7563 3.19% 6747 3.06% 7104 3.17% 740 2.56% 438 12.47% 1569598 2.01%
10 9177 3.87% 8485 3.85% 8733 3.90% 996 3.44% 537 15.29% 2253600 2.88%
11 7804 3.29% 7429 3.37% 7436 3.32% 1084 3.75% 561 15.97% 2046228 2.61%
12 9312 3.93% 8844 4.01% 8964 4.00% 1089 3.77% 544 15.49% 1648839 2.11%
13 13085 5.52% 12523 5.68% 12560 5.61% 1094 3.78% 555 15.80% 4136817 5.28%
14 6535 2.76% 5695 2.58% 5950 2.66% 956 3.31% 504 14.35% 1796874 2.30%
15 7700 3.25% 7298 3.31% 7292 3.26% 995 3.44% 539 15.35% 1160597 1.48%
16 7709 3.25% 6950 3.15% 7052 3.15% 923 3.19% 517 14.72% 1360720 1.74%
17 6841 2.89% 5813 2.63% 6358 2.84% 948 3.28% 549 15.63% 1028259 1.31%
18 6188 2.61% 5956 2.70% 5903 2.64% 867 3.00% 485 13.81% 2947520 3.77%
19 6006 2.53% 5711 2.59% 5745 2.57% 856 2.96% 507 14.44% 928400 1.19%
20 6142 2.59% 5601 2.54% 5688 2.54% 1051 3.63% 567 16.14% 975007 1.25%
21 6422 2.71% 6002 2.72% 6104 2.73% 1043 3.61% 549 15.63% 2367300 3.02%
22 6477 2.73% 6119 2.77% 6114 2.73% 958 3.31% 531 15.12% 2064352 2.64%
23 7909 3.34% 7187 3.26% 7284 3.25% 1106 3.82% 554 15.77% 4423685 5.65%
24 7981 3.37% 7370 3.34% 7398 3.30% 1139 3.94% 568 16.17% 2616445 3.34%
25 9503 4.01% 9113 4.13% 9157 4.09% 1011 3.50% 528 15.03% 4451479 5.69%
26 8436 3.56% 8103 3.67% 8096 3.62% 1018 3.52% 558 15.89% 7231579 9.24%
27 7685 3.24% 6998 3.17% 7059 3.15% 1015 3.51% 534 15.21% 2928023 3.74%
28 7255 3.06% 6916 3.13% 6905 3.08% 1009 3.49% 528 15.03% 2681419 3.43%
29 6408 2.70% 6067 2.75% 6085 2.72% 912 3.15% 493 14.04% 4428778 5.66%
30 8572 3.62% 8187 3.71% 8185 3.66% 1132 3.91% 587 16.71% 3702740 4.73%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 304 9122 3.85% 278 8348 3.78% 288 8654 3.86% 79753 2392601 3.06%
1 298 8948 3.78% 265 7969 3.61% 282 8462 3.78% 87910 2637300 3.37%
2 346 10398 4.39% 325 9751 4.42% 327 9831 4.39% 59690 1790690 2.29%
3 283 8503 3.59% 267 8015 3.63% 269 8079 3.61% 101685 3050552 3.90%
4 379 11376 4.80% 360 10804 4.90% 364 10948 4.89% 133423 4002690 5.11%
5 363 10908 4.60% 335 10058 4.56% 338 10153 4.53% 132691 3980728 5.09%
6 298 8959 3.78% 275 8273 3.75% 281 8434 3.77% 123691 3710731 4.74%
7 414 12423 5.24% 392 11762 5.33% 394 11837 5.29% 137922 4137664 5.29%
8 325 9768 4.12% 296 8903 4.03% 304 9132 4.08% 140891 4226730 5.40%
9 326 9788 4.13% 301 9038 4.10% 310 9320 4.16% 107708 3231236 4.13%
10 331 9936 4.19% 314 9447 4.28% 316 9498 4.24% 140422 4212657 5.38%
11 346 10383 4.38% 312 9386 4.25% 319 9595 4.28% 95306 2859171 3.65%
12 338 10153 4.28% 315 9458 4.29% 319 9586 4.28% 123270 3698092 4.72%
13 327 9812 4.14% 305 9166 4.15% 307 9214 4.11% 122462 3673867 4.69%
14 455 13661 5.76% 426 12792 5.80% 433 12992 5.80% 146900 4407015 5.63%
15 336 10081 4.25% 306 9200 4.17% 313 9399 4.20% 72234 2167011 2.77%
16 326 9786 4.13% 302 9079 4.11% 304 9133 4.08% 206670 6200114 7.92%
17 328 9851 4.16% 305 9150 4.15% 311 9357 4.18% 94392 2831757 3.62%
18 348 10456 4.41% 328 9853 4.47% 331 9942 4.44% 69285 2078556 2.66%
19 262 7872 3.32% 244 7344 3.33% 245 7371 3.29% 74470 2234107 2.85%
20 266 8003 3.38% 249 7490 3.39% 250 7517 3.36% 52678 1580346 2.02%
21 337 10130 4.27% 318 9561 4.33% 323 9711 4.34% 120457 3613718 4.62%
22 240 7204 3.04% 225 6768 3.07% 225 6773 3.02% 41010 1230297 1.57%
23 316 9494 4.01% 301 9040 4.10% 299 8996 4.02% 144425 4332759 5.53%

Top 30 of 90552 Total URLs
# Hits KBytes URL
1 28638 12.08% 73208 0.09% /
2 12919 5.45% 308473 0.39% /webalizer/
3 6098 2.57% 762959 0.97% /webalizer/usage_201506.html
4 292 0.12% 2140 0.00% /awstats/data/
5 289 0.12% 237 0.00% /2015/
6 264 0.11% 214 0.00% /awstats/
7 236 0.10% 598 0.00% /images/
8 219 0.09% 185 0.00% /naturfag/
9 211 0.09% 149 0.00% /assets/
10 188 0.08% 450 0.00% /2015/powerdirector13/
11 182 0.08% 181 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/scripts/
12 181 0.08% 110 0.00% /velkommen/
13 177 0.07% 139 0.00% /2015/Dronebrukere/warp/
14 170 0.07% 2093 0.00% /awstats/icon/browser/
15 169 0.07% 157 0.00% /2015/powerdirector13/scripts/
16 153 0.06% 4528 0.01% /awstats/icon/flags/
17 152 0.06% 302 0.00% /awstats/icon/clock/
18 151 0.06% 524 0.00% /awstats/icon/other/
19 147 0.06% 96 0.00% /assets/dth01natur7ktrinn/
20 144 0.06% 239 0.00% /awstats/icon/cpu/
21 144 0.06% 17903 0.02% /webalizer/usage_201710.html
22 140 0.06% 1097 0.00% /awstats/icon/os/
23 131 0.06% 244 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/
24 131 0.06% 499 0.00% /awstats/icon/mime/
25 122 0.05% 227 0.00% /2015/Dronebrukere/warp/Warp PP CC 2015/
26 116 0.05% 216 0.00% /2015/Dronebrukere/DRONE/Enkel_fotojustering/
27 113 0.05% 128 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/skins/overlay/
28 112 0.05% 95 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/skins/
29 111 0.05% 93 0.00% /2015/Dronebrukere/warp/Warp PP CC 2015/skins/
30 110 0.05% 94 0.00% /2015/Dronebrukere/

Top 10 of 90552 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 2406684 3.07% /2015/powerdirector13/Render2.m2ts
2 5 0.00% 1091133 1.39% /2015/powerdirector13/videokurs1.m2ts
3 20 0.01% 904653 1.16% /modlogan/mla-full-web_request_url_traffic-201708.html
4 23 0.01% 896302 1.14% /modlogan/mla-full-web_request_url-201705.html
5 24 0.01% 851146 1.09% /modlogan/mla-full-web_request_url-201702.html
6 23 0.01% 841215 1.07% /modlogan/mla-full-web_request_url_traffic-201703.html
7 20 0.01% 779394 1.00% /modlogan/mla-full-web_request_url_traffic-201705.html
8 6098 2.57% 762959 0.97% /webalizer/usage_201506.html
9 29 0.01% 701912 0.90% /modlogan/mla-full-web_user_view_duration-201701.html
10 21 0.01% 633773 0.81% /modlogan/mla-full-web_request_url_traffic-201612.html

Top 10 of 7723 Total Entry Pages
# Hits Visits URL
1 12919 5.45% 4991 18.22% /webalizer/
2 6098 2.57% 1588 5.80% /webalizer/usage_201506.html
3 28638 12.08% 1212 4.42% /
4 264 0.11% 108 0.39% /awstats/
5 101 0.04% 69 0.25% /digbok/excel/
6 292 0.12% 47 0.17% /awstats/data/
7 236 0.10% 47 0.17% /images/
8 56 0.02% 46 0.17% /webalizer/usage_201711.html
9 147 0.06% 41 0.15% /assets/dth01natur7ktrinn/
10 289 0.12% 40 0.15% /2015/

Top 10 of 7836 Total Exit Pages
# Hits Visits URL
1 12919 5.45% 4992 18.24% /webalizer/
2 6098 2.57% 1575 5.75% /webalizer/usage_201506.html
3 28638 12.08% 1177 4.30% /
4 264 0.11% 115 0.42% /awstats/
5 101 0.04% 74 0.27% /digbok/excel/
6 292 0.12% 57 0.21% /awstats/data/
7 56 0.02% 44 0.16% /webalizer/usage_201711.html
8 236 0.10% 36 0.13% /images/
9 151 0.06% 32 0.12% /awstats/icon/other/
10 79 0.03% 32 0.12% /dbkurs/

Top 30 of 3512 Total Sites
# Hits Files KBytes Visits Hostname
1 35382 14.93% 33606 15.23% 12850261 16.42% 2541 8.79% 216.244.66.248
2 24374 10.28% 23008 10.43% 9082894 11.60% 1727 5.97% 216.244.66.196
3 12826 5.41% 12826 5.81% 33693 0.04% 3 0.01% 178-137-90-188.broadband.kyivstar.net
4 7947 3.35% 7947 3.60% 20876 0.03% 2 0.01% 46-118-159-111.broadband.kyivstar.net
5 4560 1.92% 4560 2.07% 11979 0.02% 1 0.00% 134-249-52-158.broadband.kyivstar.net
6 4258 1.80% 4258 1.93% 541356 0.69% 834 2.88% 46.161.9.29
7 3328 1.40% 3307 1.50% 1275079 1.63% 1 0.00% static.88-198-158-233.clients.your-server.de
8 2798 1.18% 2798 1.27% 66825 0.09% 303 1.05% static.122.37.9.5.clients.your-server.de
9 2776 1.17% 2765 1.25% 65460 0.08% 10 0.03% static.242.19.99.88.clients.your-server.de
10 2725 1.15% 2635 1.19% 517328 0.66% 10 0.03% m5700.contaboserver.net
11 2365 1.00% 2365 1.07% 56483 0.07% 277 0.96% static.121.37.9.5.clients.your-server.de
12 2199 0.93% 2152 0.98% 61889 0.08% 9 0.03% static.76.73.243.136.clients.your-server.de
13 2049 0.86% 249 0.11% 196165 0.25% 303 1.05% 216.244.66.245
14 2009 0.85% 1775 0.80% 72549 0.09% 7 0.02% astra4239.startdedicated.de
15 1927 0.81% 1919 0.87% 786462 1.00% 7 0.02% ns546480.ip-158-69-252.net
16 1792 0.76% 1784 0.81% 1518335 1.94% 7 0.02% ns546279.ip-158-69-251.net
17 1505 0.63% 1429 0.65% 865659 1.11% 5 0.02% static.134.8.76.144.clients.your-server.de
18 1492 0.63% 1487 0.67% 608035 0.78% 5 0.02% static.144.19.76.144.clients.your-server.de
19 1485 0.63% 1485 0.67% 188801 0.24% 425 1.47% 46.161.9.41
20 1266 0.53% 1259 0.57% 534702 0.68% 6 0.02% 64.120.56.210
21 1243 0.52% 1238 0.56% 2878740 3.68% 11 0.04% ns348807.ip-91-121-109.eu
22 1226 0.52% 1197 0.54% 1144879 1.46% 5 0.02% 69.30.213.138
23 1207 0.51% 1198 0.54% 1900026 2.43% 4 0.01% 69.30.198.202
24 1205 0.51% 1193 0.54% 239230 0.31% 4 0.01% static.231.8.76.144.clients.your-server.de
25 1204 0.51% 1199 0.54% 239419 0.31% 4 0.01% mj2.naefmarco.ch
26 1203 0.51% 1196 0.54% 176658 0.23% 4 0.01% server.2share.tv
27 1186 0.50% 1142 0.52% 1484584 1.90% 4 0.01% mj7.naefmarco.ch
28 1146 0.48% 1146 0.52% 27366 0.03% 2 0.01% site3.fvds.ru
29 1025 0.43% 940 0.43% 952584 1.22% 4 0.01% 107.150.59.98
30 1013 0.43% 959 0.43% 173300 0.22% 4 0.01% 69.30.198.242

Top 10 of 3512 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 35382 14.93% 33606 15.23% 12850261 16.42% 2541 8.79% 216.244.66.248
2 24374 10.28% 23008 10.43% 9082894 11.60% 1727 5.97% 216.244.66.196
3 1243 0.52% 1238 0.56% 2878740 3.68% 11 0.04% ns348807.ip-91-121-109.eu
4 580 0.24% 578 0.26% 2514003 3.21% 3 0.01% 188.240.208.219
5 1207 0.51% 1198 0.54% 1900026 2.43% 4 0.01% 69.30.198.202
6 301 0.13% 298 0.14% 1693062 2.16% 2 0.01% pool-108-12-45-70.syrcny.fios.verizon.net
7 1792 0.76% 1784 0.81% 1518335 1.94% 7 0.02% ns546279.ip-158-69-251.net
8 1186 0.50% 1142 0.52% 1484584 1.90% 4 0.01% mj7.naefmarco.ch
9 231 0.10% 230 0.10% 1304224 1.67% 1 0.00% vmi151036.contaboserver.net
10 787 0.33% 783 0.35% 1293217 1.65% 3 0.01% static.151.79.9.5.clients.your-server.de

Top 30 of 4352 Total Referrers
# Hits Referrer
1 187460 79.09% - (Direct Request)
2 3461 1.46% http://cialisoonline.us
3 762 0.32% http://sp.dim-studio.ru
4 448 0.19% http://onlinepharmacy.gdn
5 416 0.18% http://online-pharmacycanada.bid
6 414 0.17% http://valacyclovir-valtrex.com
7 374 0.16% http://mexicanonlinepharmacy.bid
8 368 0.16% http://zovirax-acyclovir.tech
9 364 0.15% http://cialisrnm.com
10 360 0.15% http://1onlinepharmacy.bid
11 352 0.15% http://mexicanpharmacy.bid
12 300 0.13% http://kinogo-net.biz/
13 284 0.12% https://cialiscouponpharmacy.com
14 276 0.12% http://imitrex-sumatriptan.com
15 261 0.11% http://433175.ru
16 240 0.10% http://canadian-onlinepharmacy.top
17 236 0.10% http://onlinegenpharmacy.com
18 234 0.10% http://propecia1mg.top
19 222 0.09% http://copic-sketch.ru
20 192 0.08% http://1levitravardenafil.com
21 180 0.08% http://fluoxetineusprozac.com
22 176 0.07% http://bestsky.info/redir.html
23 168 0.07% http://canadian-trustpharmacy.party
24 166 0.07% http://sex-zima.online/
25 121 0.05% http://onlinepharmacy.tech
26 120 0.05% http://onlineuspharmacy.top
27 117 0.05% http://prednisone-deltasone.com
28 114 0.05% http://stabilizers-generators.ru
29 114 0.05% http://waikru.ru
30 113 0.05% http://kompelectro.ru

Top 1 of 1 Total Search Strings
# Hits Search String
1 2 100.00% www.iktforlagetvideo.no

Top 15 of 776 Total User Agents
# Hits User Agent
1 87824 37.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 61805 26.08% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 15140 6.39% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 6844 2.89% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
5 3328 1.40% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
6 2464 1.04% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
7 2248 0.95% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
8 2002 0.84% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
9 1949 0.82% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
10 1103 0.47% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
11 800 0.34% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
12 774 0.33% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
13 686 0.29% Mozilla/5.0 (compatible; SemrushBot/1.2~bl; +http://www.semrush.com/bot.html)
14 664 0.28% Mozilla/5.0 (compatible; LumtelBot/1.0; +http://www.lumtel.com/bot/)
15 596 0.25% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; SV1)

Usage by Country for November 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 94587 39.91% 88536 40.12% 33447066 42.73% Unresolved/Unknown
2 48106 20.30% 46993 21.30% 13444445 17.17% Network (net)
3 40562 17.11% 38669 17.52% 11625745 14.85% Germany
4 25196 10.63% 20981 9.51% 8868306 11.33% Commercial (com)
5 8009 3.38% 7273 3.30% 3701011 4.73% Switzerland
6 6879 2.90% 6827 3.09% 4087359 5.22% European Union
7 3147 1.33% 2888 1.31% 1329070 1.70% Ukraine
8 3107 1.31% 2722 1.23% 59317 0.08% Russian Federation
9 1555 0.66% 1159 0.53% 94974 0.12% Non-Profit (org)
10 1387 0.59% 1376 0.62% 845908 1.08% British Indian Ocean Territory
11 1203 0.51% 1196 0.54% 176658 0.23% Tuvalu
12 1160 0.49% 758 0.34% 553118 0.71% Brazil
13 451 0.19% 383 0.17% 4011 0.01% Netherlands
14 360 0.15% 357 0.16% 22247 0.03% Norway
15 307 0.13% 287 0.13% 12185 0.02% Poland
16 242 0.10% 2 0.00% 1070 0.00% Greece
17 240 0.10% 0 0.00% 860 0.00% Japan
18 133 0.06% 12 0.01% 1190 0.00% Mexico
19 112 0.05% 65 0.03% 110 0.00% China
20 51 0.02% 29 0.01% 1012 0.00% Thailand
21 40 0.02% 0 0.00% 143 0.00% Portugal
22 21 0.01% 18 0.01% 365 0.00% Italy
23 18 0.01% 3 0.00% 186 0.00% Malaysia
24 14 0.01% 14 0.01% 433 0.00% Ecuador
25 14 0.01% 11 0.00% 155 0.00% India
26 13 0.01% 13 0.01% 615 0.00% Argentina
27 11 0.00% 11 0.00% 392 0.00% Colombia
28 10 0.00% 8 0.00% 143 0.00% Sweden
29 9 0.00% 9 0.00% 710 0.00% Montenegro
30 5 0.00% 1 0.00% 17 0.00% France


Generated by Webalizer Version 2.20