Usage Statistics for iktforlagetvideo.no

Summary Period: November 2013
Generated 01-Dec-2013 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2013
Total Hits 105368
Total Files 97443
Total Pages 93898
Total Visits 4763
Total KBytes 14193807
Total Unique Sites 1364
Total Unique URLs 25920
Total Unique Referrers 2344
Total Unique User Agents 547
. Avg Max
Hits per Hour 146 4170
Hits per Day 3512 10218
Files per Day 3248 9962
Pages per Day 3129 7057
Sites per Day 45 172
Visits per Day 158 263
KBytes per Day 473127 2214956
Hits by Response Code
Code 200 - OK 92.48% 97443
Code 206 - Partial Content 0.42% 439
Code 301 - Moved Permanently 0.86% 907
Code 304 - Not Modified 0.97% 1025
Code 400 - Bad Request 0.00% 4
Code 403 - Forbidden 0.07% 76
Code 404 - Not Found 5.13% 5410
Code 500 - Internal Server Error 0.06% 64

Daily usage for November 2013

Daily Statistics for November 2013
Day Hits Files Pages Visits Sites KBytes
1 4020 3.82% 3863 3.96% 3694 3.93% 191 4.01% 123 9.02% 709490 5.00%
2 4518 4.29% 4310 4.42% 4100 4.37% 173 3.63% 112 8.21% 475274 3.35%
3 3863 3.67% 3712 3.81% 3714 3.96% 158 3.32% 113 8.28% 317963 2.24%
4 4336 4.12% 4111 4.22% 4048 4.31% 188 3.95% 130 9.53% 388138 2.73%
5 4191 3.98% 3922 4.02% 3628 3.86% 226 4.74% 172 12.61% 838930 5.91%
6 10218 9.70% 9962 10.22% 7057 7.52% 192 4.03% 168 12.32% 2214956 15.61%
7 6087 5.78% 5781 5.93% 5631 6.00% 176 3.70% 127 9.31% 712105 5.02%
8 5530 5.25% 5189 5.33% 5291 5.63% 177 3.72% 108 7.92% 588384 4.15%
9 5139 4.88% 4905 5.03% 4936 5.26% 109 2.29% 84 6.16% 314282 2.21%
10 5278 5.01% 4972 5.10% 5027 5.35% 214 4.49% 102 7.48% 469309 3.31%
11 4550 4.32% 4137 4.25% 4072 4.34% 243 5.10% 107 7.84% 752326 5.30%
12 2159 2.05% 1849 1.90% 1936 2.06% 163 3.42% 118 8.65% 126016 0.89%
13 4097 3.89% 3899 4.00% 3643 3.88% 152 3.19% 107 7.84% 293249 2.07%
14 4167 3.95% 4086 4.19% 3999 4.26% 138 2.90% 95 6.96% 201669 1.42%
15 3984 3.78% 3710 3.81% 3604 3.84% 243 5.10% 147 10.78% 435882 3.07%
16 3119 2.96% 2793 2.87% 2862 3.05% 263 5.52% 100 7.33% 374797 2.64%
17 2614 2.48% 2540 2.61% 2452 2.61% 151 3.17% 85 6.23% 391592 2.76%
18 2050 1.95% 1962 2.01% 1744 1.86% 100 2.10% 87 6.38% 591126 4.16%
19 664 0.63% 430 0.44% 519 0.55% 126 2.65% 73 5.35% 91188 0.64%
20 2513 2.38% 2091 2.15% 2156 2.30% 146 3.07% 87 6.38% 1109486 7.82%
21 3483 3.31% 3359 3.45% 3339 3.56% 143 3.00% 79 5.79% 179954 1.27%
22 1533 1.45% 1390 1.43% 1335 1.42% 126 2.65% 77 5.65% 144772 1.02%
23 747 0.71% 663 0.68% 479 0.51% 184 3.86% 77 5.65% 230570 1.62%
24 1700 1.61% 1513 1.55% 1428 1.52% 163 3.42% 88 6.45% 277048 1.95%
25 1459 1.38% 1228 1.26% 1348 1.44% 105 2.20% 84 6.16% 214829 1.51%
26 1833 1.74% 1729 1.77% 1630 1.74% 82 1.72% 65 4.77% 397937 2.80%
27 2896 2.75% 2435 2.50% 2637 2.81% 97 2.04% 75 5.50% 202990 1.43%
28 3209 3.05% 3016 3.10% 3013 3.21% 87 1.83% 92 6.74% 370094 2.61%
29 2737 2.60% 2063 2.12% 2396 2.55% 95 1.99% 77 5.65% 329228 2.32%
30 2674 2.54% 1823 1.87% 2180 2.32% 201 4.22% 87 6.38% 450224 3.17%

Hourly usage for November 2013

Hourly Statistics for November 2013
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 120 3602 3.42% 105 3159 3.24% 103 3090 3.29% 14450 433498 3.05%
1 107 3234 3.07% 102 3063 3.14% 97 2938 3.13% 8743 262280 1.85%
2 82 2482 2.36% 76 2294 2.35% 73 2213 2.36% 8499 254973 1.80%
3 135 4071 3.86% 129 3877 3.98% 125 3775 4.02% 21124 633734 4.46%
4 242 7282 6.91% 232 6965 7.15% 195 5853 6.23% 69263 2077882 14.64%
5 230 6913 6.56% 217 6523 6.69% 161 4840 5.15% 19981 599432 4.22%
6 178 5358 5.09% 168 5059 5.19% 166 5006 5.33% 11932 357955 2.52%
7 212 6360 6.04% 205 6172 6.33% 201 6051 6.44% 20440 613209 4.32%
8 141 4249 4.03% 130 3910 4.01% 130 3926 4.18% 13295 398858 2.81%
9 172 5182 4.92% 164 4946 5.08% 161 4842 5.16% 29415 882461 6.22%
10 193 5795 5.50% 177 5327 5.47% 182 5466 5.82% 21478 644329 4.54%
11 145 4361 4.14% 135 4078 4.19% 135 4078 4.34% 18372 551153 3.88%
12 157 4719 4.48% 134 4030 4.14% 143 4301 4.58% 13529 405868 2.86%
13 101 3054 2.90% 91 2757 2.83% 88 2662 2.83% 15822 474653 3.34%
14 100 3016 2.86% 85 2568 2.64% 87 2618 2.79% 17015 510464 3.60%
15 140 4228 4.01% 125 3754 3.85% 127 3820 4.07% 11434 343007 2.42%
16 176 5285 5.02% 163 4902 5.03% 164 4930 5.25% 13461 403834 2.85%
17 142 4267 4.05% 130 3904 4.01% 126 3781 4.03% 15122 453662 3.20%
18 147 4419 4.19% 138 4163 4.27% 133 4004 4.26% 21308 639233 4.50%
19 112 3370 3.20% 101 3037 3.12% 98 2940 3.13% 37594 1127828 7.95%
20 113 3392 3.22% 102 3088 3.17% 99 2980 3.17% 30219 906557 6.39%
21 143 4307 4.09% 134 4032 4.14% 131 3945 4.20% 18662 559874 3.94%
22 94 2820 2.68% 84 2521 2.59% 84 2530 2.69% 10007 300204 2.12%
23 120 3602 3.42% 110 3314 3.40% 110 3309 3.52% 11962 358860 2.53%

Top 30 of 25920 Total URLs
# Hits KBytes URL
1 20027 19.01% 2533136 17.85% /webalizer/usage_201310.html
2 18760 17.80% 436588 3.08% /webalizer/
3 3727 3.54% 8832 0.06% /
4 2903 2.76% 321089 2.26% /webalizer/usage_201311.html
5 2311 2.19% 16938 0.12% /awstats/data/
6 420 0.40% 51343 0.36% /webalizer/usage_201302.html
7 275 0.26% 229 0.00% /awstats/
8 268 0.25% 165 0.00% /velkommen/
9 266 0.25% 195 0.00% /assets/
10 246 0.23% 632 0.00% /images/
11 231 0.22% 197 0.00% /naturfag/
12 193 0.18% 270 0.00% /awstats/icon/
13 179 0.17% 117 0.00% /assets/dth01natur7ktrinn/
14 167 0.16% 20409 0.14% /webalizer/usage_201304.html
15 158 0.15% 1238 0.01% /awstats/icon/os/
16 146 0.14% 242 0.00% /awstats/icon/cpu/
17 146 0.14% 556 0.00% /awstats/icon/mime/
18 118 0.11% 234 0.00% /awstats/icon/clock/
19 115 0.11% 3376 0.02% /awstats/icon/flags/
20 111 0.11% 385 0.00% /awstats/icon/other/
21 108 0.10% 1596 0.01% /dbkurs/
22 96 0.09% 1182 0.01% /awstats/icon/browser/
23 88 0.08% 1269 0.01% /digbok/
24 78 0.07% 89 0.00% /tipsUke/
25 75 0.07% 1989 0.01% /modlogan/
26 71 0.07% 397 0.00% /cp/
27 71 0.07% 114 0.00% /demo01/
28 71 0.07% 607 0.00% /testinglayout/
29 71 0.07% 230 0.00% /uisfeb2010/
30 70 0.07% 515 0.00% /digbok/excel/

Top 10 of 25920 Total URLs By KBytes
# Hits KBytes URL
1 20027 19.01% 2533136 17.85% /webalizer/usage_201310.html
2 18760 17.80% 436588 3.08% /webalizer/
3 12 0.01% 419623 2.96% /digbok/moviemaker/08_WMM0_05.MOV
4 17 0.02% 398126 2.80% /digbok/word/02_08 Redigere og avslutte.mov
5 16 0.02% 348776 2.46% /digbok/word/02_04 Samle notater.mov
6 2903 2.76% 321089 2.26% /webalizer/usage_201311.html
7 24 0.02% 276594 1.95% /digbok/excel/03_08 Sette inn diagram.mov
8 17 0.02% 250224 1.76% /digbok/word/02_05 Merke og sortere.mov
9 5 0.00% 248738 1.75% /digbok/moviemaker/08_07 No comment 350.mov
10 37 0.04% 235712 1.66% /digbok/word/02_01 Presentation Word.mov

Top 10 of 692 Total Entry Pages
# Hits Visits URL
1 3727 3.54% 911 19.91% /
2 2311 2.19% 303 6.62% /awstats/data/
3 18760 17.80% 234 5.11% /webalizer/
4 167 0.16% 146 3.19% /webalizer/usage_201304.html
5 2903 2.76% 93 2.03% /webalizer/usage_201311.html
6 420 0.40% 87 1.90% /webalizer/usage_201302.html
7 20027 19.01% 77 1.68% /webalizer/usage_201310.html
8 268 0.25% 76 1.66% /velkommen/
9 275 0.26% 75 1.64% /awstats/
10 246 0.23% 65 1.42% /images/

Top 10 of 696 Total Exit Pages
# Hits Visits URL
1 3727 3.54% 863 19.03% /
2 2311 2.19% 302 6.66% /awstats/data/
3 18760 17.80% 257 5.67% /webalizer/
4 167 0.16% 146 3.22% /webalizer/usage_201304.html
5 2903 2.76% 96 2.12% /webalizer/usage_201311.html
6 420 0.40% 88 1.94% /webalizer/usage_201302.html
7 275 0.26% 80 1.76% /awstats/
8 268 0.25% 78 1.72% /velkommen/
9 20027 19.01% 76 1.68% /webalizer/usage_201310.html
10 266 0.25% 73 1.61% /assets/

Top 30 of 1364 Total Sites
# Hits Files KBytes Visits Hostname
1 13066 12.40% 13066 13.41% 308733 2.18% 10 0.21% 154.6.207.91.unknown.steephost.net
2 4015 3.81% 3990 4.09% 1765944 12.44% 10 0.21% bzq-62-219-8-236.static.dcenter.bezeqint.net
3 3291 3.12% 3291 3.38% 416267 2.93% 2 0.04% 176.122.118.25
4 2368 2.25% 2368 2.43% 260897 1.84% 1 0.02% 128-71-76-227.broadband.corbina.ru
5 1977 1.88% 1975 2.03% 14563 0.10% 247 5.19% sol-fttb.10.125.118.46.sovam.net.ua
6 1948 1.85% 1948 2.00% 246395 1.74% 3 0.06% client-215-71.expressnikopol.net.ua
7 1799 1.71% 1724 1.77% 39344 0.28% 10 0.21% static.232.95.76.144.clients.your-server.de
8 1684 1.60% 1684 1.73% 213003 1.50% 2 0.04% 176.122.119.14
9 1540 1.46% 1462 1.50% 30104 0.21% 14 0.29% root2.naefmarco.ch
10 1503 1.43% 1473 1.51% 85571 0.60% 10 0.21% 173.208.150.250
11 1496 1.42% 1159 1.19% 137870 0.97% 22 0.46% hosted-by.leaseweb.com
12 1491 1.42% 1305 1.34% 124731 0.88% 9 0.19% crawler-144-76-176-17.mj12bot.mj12.fi
13 1458 1.38% 1448 1.49% 34270 0.24% 6 0.13% 208.110.91.146
14 1372 1.30% 1372 1.41% 173539 1.22% 27 0.57% client-215-31.expressnikopol.net.ua
15 1183 1.12% 1183 1.21% 149633 1.05% 2 0.04% 176.122.117.139
16 1152 1.09% 918 0.94% 44096 0.31% 6 0.13% 208.110.91.162
17 1100 1.04% 1100 1.13% 139135 0.98% 1 0.02% client-215-75.expressnikopol.net.ua
18 1069 1.01% 944 0.97% 259167 1.83% 6 0.13% 173.208.165.90
19 1068 1.01% 1068 1.10% 135087 0.95% 3 0.06% 176.122.118.159
20 1027 0.97% 1027 1.05% 129901 0.92% 9 0.19% 176.122.117.126
21 1021 0.97% 841 0.86% 59869 0.42% 9 0.19% 88.26.34.95.customer.cdi.no
22 988 0.94% 988 1.01% 124968 0.88% 3 0.06% 176.122.117.207
23 954 0.91% 930 0.95% 65957 0.46% 6 0.13% 69.197.129.42
24 948 0.90% 948 0.97% 119909 0.84% 1 0.02% 176.122.116.224
25 937 0.89% 886 0.91% 49886 0.35% 6 0.13% 69.30.238.162
26 906 0.86% 233 0.24% 187687 1.32% 76 1.60% spider-178-154-243-111.yandex.com
27 848 0.80% 848 0.87% 107260 0.76% 4 0.08% 176.122.116.172
28 832 0.79% 832 0.85% 105237 0.74% 1 0.02% client-214-204.expressnikopol.net.ua
29 831 0.79% 733 0.75% 53543 0.38% 7 0.15% 204.12.208.234
30 826 0.78% 826 0.85% 104478 0.74% 2 0.04% client-215-136.expressnikopol.net.ua

Top 10 of 1364 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 4015 3.81% 3990 4.09% 1765944 12.44% 10 0.21% bzq-62-219-8-236.static.dcenter.bezeqint.net
2 88 0.08% 80 0.08% 841023 5.93% 1 0.02% static243-218-69.mimer.net
3 491 0.47% 369 0.38% 547035 3.85% 157 3.30% crawl-66-249-78-122.googlebot.com
4 3291 3.12% 3291 3.38% 416267 2.93% 2 0.04% 176.122.118.25
5 105 0.10% 96 0.10% 411058 2.90% 2 0.04% 159.80-202-43.nextgentel.com
6 13066 12.40% 13066 13.41% 308733 2.18% 10 0.21% 154.6.207.91.unknown.steephost.net
7 97 0.09% 85 0.09% 299973 2.11% 1 0.02% vdk06.francenet.net
8 2368 2.25% 2368 2.43% 260897 1.84% 1 0.02% 128-71-76-227.broadband.corbina.ru
9 1069 1.01% 944 0.97% 259167 1.83% 6 0.13% 173.208.165.90
10 1948 1.85% 1948 2.00% 246395 1.74% 3 0.06% client-215-71.expressnikopol.net.ua

Top 30 of 2344 Total Referrers
# Hits Referrer
1 50095 47.54% - (Direct Request)
2 4528 4.30% http://floventinhaler.blogspot.com
3 2353 2.23% http://levaquin750mg.blogspot.com
4 2284 2.17% http://gentamicineyedrops.blogspot.com
5 1344 1.28% http://eloconcream.blogspot.com
6 1296 1.23% http://beyazbirthcontrol.blogspot.com
7 1283 1.22% http://advairinhaler.blogspot.com
8 1228 1.17% http://furosemidelasix.blogspot.com
9 519 0.49% http://www.xolodremont.ru
10 513 0.49% http://drevesno-struzhechnaja-plita.se11.ru
11 510 0.48% http://acticin-cream.webs.com/
12 494 0.47% http://lincocin-lincomycin.webs.com/
13 477 0.45% http://elavil-pill.webs.com/
14 456 0.43% http://deltasone10mg.webs.com
15 453 0.43% http://deltasonemedication.webs.com
16 451 0.43% http://sbuydeltasoneonline.webs.com
17 450 0.43% http://glucotrol-diabetes.webs.com/
18 448 0.43% http://deltasonedose.webs.com
19 448 0.43% http://deltasonesideeffects.webs.com
20 444 0.42% http://deltasonedosepack.webs.com
21 440 0.42% http://deltasone20mg.webs.com
22 440 0.42% http://deltasone5mg.webs.com
23 439 0.42% http://deltasoneprednisone.webs.com
24 437 0.41% http://mestinon-pyridostigmine.webs.com/
25 436 0.41% http://deltasoneinformations.webs.com
26 428 0.41% http://conthabucon.blogger.hu/2013/09/26/deltasone-10mg
27 428 0.41% http://deltasonedosage.webs.com
28 428 0.41% http://deltasoneonline.webs.com
29 428 0.41% http://linggiggfarnmi.blogger.hu/2013/09/23/deltasone-prednisone
30 424 0.40% http://deltasonegeneric.webs.com

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% http://hsv-treatment.getcleanskin.info
2 1 50.00% www.iktforlagetvideo.no

Top 15 of 547 Total User Agents
# Hits User Agent
1 35970 34.14% Mozilla/5.0 (compatible; MJ12bot/v1.4.4; http://www.majestic12.co.uk/bot.php?+)
2 3498 3.32% Mozilla/5.0 (compatible; AhrefsBot/5.0; +http://ahrefs.com/robot/)
3 1066 1.01% Mozilla/5.0 (compatible)
4 1035 0.98% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.1)
5 959 0.91% Mozilla/5.0 (Windows NT 6.0; WOW64) AppleWebKit/534.30 (KHTML, like Gecko) Chrome/12.0.742.91 Safari/534.30
6 957 0.91% Mozilla/6.0 (compatible)
7 931 0.88% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
8 845 0.80% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
9 821 0.78% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com/bots)
10 683 0.65% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
11 681 0.65% Mozilla/5.0 (compatible; spbot/4.0.2; +http://www.seoprofiler.com/bot )
12 606 0.58% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
13 556 0.53% Mozilla/5.0 (Linux 3.0.0-13-virtual x86_64) NettRapport Crawler (post@nettrapport.no)
14 488 0.46% Mozilla/5.0 (compatible; MSIE 9.0; Windows NT 6.1; WOW64; Trident/5.0)
15 466 0.44% Mozilla/5.0 (compatible; spbot/4.0.1; +http://www.seoprofiler.com/bot )

Usage by Country for November 2013

Top 30 of 42 Total Countries
# Hits Files KBytes Country
1 37023 35.14% 35279 36.20% 3114678 21.94% Unresolved/Unknown
2 21091 20.02% 20780 21.33% 3508317 24.72% Network (net)
3 13047 12.38% 10248 10.52% 4400849 31.01% Commercial (com)
4 12975 12.31% 12964 13.30% 1201265 8.46% Ukraine
5 6515 6.18% 6087 6.25% 385437 2.72% Germany
6 3939 3.74% 3128 3.21% 305116 2.15% Russian Federation
7 2334 2.22% 2091 2.15% 618556 4.36% Norway
8 1644 1.56% 1564 1.61% 32702 0.23% Switzerland
9 1555 1.48% 1158 1.19% 223451 1.57% Netherlands
10 1492 1.42% 1306 1.34% 124900 0.88% Finland
11 1028 0.98% 1003 1.03% 8140 0.06% Non-Profit (org)
12 550 0.52% 548 0.56% 6428 0.05% France
13 416 0.39% 413 0.42% 125223 0.88% Address Routing (arpa)
14 398 0.38% 354 0.36% 86058 0.61% Belgium
15 355 0.34% 305 0.31% 28139 0.20% Italy
16 320 0.30% 300 0.31% 9014 0.06% Brazil
17 122 0.12% 11 0.01% 620 0.00% United Kingdom
18 118 0.11% 8 0.01% 606 0.00% Austria
19 99 0.09% 57 0.06% 306 0.00% European Union
20 89 0.08% 88 0.09% 1250 0.01% United States
21 48 0.05% 46 0.05% 2908 0.02% China
22 48 0.05% 48 0.05% 60 0.00% Serbia
23 28 0.03% 4 0.00% 113 0.00% Czech Republic
24 28 0.03% 28 0.03% 5981 0.04% Japan
25 21 0.02% 20 0.02% 10 0.00% Cocos (Keeling) Islands
26 13 0.01% 3 0.00% 256 0.00% Turkey
27 12 0.01% 8 0.01% 406 0.00% Lithuania
28 8 0.01% 8 0.01% 1109 0.01% Generic TLD (info)
29 8 0.01% 8 0.01% 749 0.01% Romania
30 8 0.01% 4 0.00% 24 0.00% Seychelles


Generated by Webalizer Version 2.20