Usage Statistics for iktforlagetvideo.no

Summary Period: June 2017
Generated 01-Jul-2017 02:00 CEST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for June 2017
Total Hits 279747
Total Files 255449
Total Pages 261489
Total Visits 21943
Total KBytes 57026989
Total Unique Sites 2011
Total Unique URLs 84412
Total Unique Referrers 3110
Total Unique User Agents 469
. Avg Max
Hits per Hour 388 2123
Hits per Day 9324 19565
Files per Day 8514 17782
Pages per Day 8716 18482
Sites per Day 67 479
Visits per Day 731 897
KBytes per Day 1900900 6123567
Hits by Response Code
Code 200 - OK 91.31% 255449
Code 206 - Partial Content 0.00% 8
Code 301 - Moved Permanently 0.23% 639
Code 304 - Not Modified 0.12% 347
Code 403 - Forbidden 0.01% 34
Code 404 - Not Found 6.57% 18393
Code 500 - Internal Server Error 1.74% 4877

Daily usage for June 2017

Daily Statistics for June 2017
Day Hits Files Pages Visits Sites KBytes
1 6662 2.38% 6028 2.36% 6132 2.35% 639 2.91% 376 18.70% 2695099 4.73%
2 7765 2.78% 6570 2.57% 7123 2.72% 687 3.13% 392 19.49% 1076799 1.89%
3 12948 4.63% 12229 4.79% 12366 4.73% 595 2.71% 354 17.60% 1100826 1.93%
4 5565 1.99% 4722 1.85% 5023 1.92% 666 3.04% 431 21.43% 945166 1.66%
5 19565 6.99% 17782 6.96% 18482 7.07% 647 2.95% 397 19.74% 1677578 2.94%
6 5667 2.03% 4585 1.79% 4647 1.78% 579 2.64% 346 17.21% 804131 1.41%
7 7046 2.52% 6150 2.41% 6465 2.47% 808 3.68% 442 21.98% 1019687 1.79%
8 7742 2.77% 6581 2.58% 7118 2.72% 885 4.03% 433 21.53% 2167428 3.80%
9 7485 2.68% 6900 2.70% 6998 2.68% 878 4.00% 422 20.98% 2143319 3.76%
10 6386 2.28% 5774 2.26% 5925 2.27% 864 3.94% 479 23.82% 1137038 1.99%
11 6118 2.19% 5422 2.12% 5528 2.11% 864 3.94% 427 21.23% 1738709 3.05%
12 6046 2.16% 5457 2.14% 5284 2.02% 859 3.91% 435 21.63% 2186540 3.83%
13 14912 5.33% 14283 5.59% 14026 5.36% 897 4.09% 472 23.47% 2783286 4.88%
14 16125 5.76% 15339 6.00% 15369 5.88% 747 3.40% 426 21.18% 6123567 10.74%
15 15163 5.42% 14370 5.63% 14374 5.50% 818 3.73% 438 21.78% 2214459 3.88%
16 13915 4.97% 13268 5.19% 13358 5.11% 785 3.58% 410 20.39% 1091135 1.91%
17 14999 5.36% 14576 5.71% 14493 5.54% 843 3.84% 422 20.98% 2251063 3.95%
18 14919 5.33% 14322 5.61% 14444 5.52% 848 3.86% 427 21.23% 2240242 3.93%
19 10610 3.79% 9809 3.84% 9992 3.82% 798 3.64% 441 21.93% 1417616 2.49%
20 7635 2.73% 6636 2.60% 7067 2.70% 855 3.90% 411 20.44% 2761544 4.84%
21 7292 2.61% 6845 2.68% 6792 2.60% 666 3.04% 373 18.55% 2770533 4.86%
22 6701 2.40% 5968 2.34% 6191 2.37% 682 3.11% 392 19.49% 953270 1.67%
23 6956 2.49% 6272 2.46% 6391 2.44% 630 2.87% 359 17.85% 1376134 2.41%
24 7306 2.61% 6590 2.58% 6532 2.50% 674 3.07% 387 19.24% 1268286 2.22%
25 6701 2.40% 5790 2.27% 6163 2.36% 734 3.35% 415 20.64% 1188898 2.08%
26 10442 3.73% 9762 3.82% 9972 3.81% 694 3.16% 406 20.19% 3144054 5.51%
27 7571 2.71% 6479 2.54% 7077 2.71% 579 2.64% 375 18.65% 1291758 2.27%
28 5752 2.06% 5288 2.07% 5351 2.05% 481 2.19% 337 16.76% 1716191 3.01%
29 6364 2.27% 5575 2.18% 5878 2.25% 649 2.96% 388 19.29% 2542564 4.46%
30 7389 2.64% 6077 2.38% 6928 2.65% 683 3.11% 404 20.09% 1200071 2.10%

Hourly usage for June 2017

Hourly Statistics for June 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 263 7893 2.82% 235 7059 2.76% 237 7138 2.73% 24720 741607 1.30%
1 340 10220 3.65% 317 9524 3.73% 318 9558 3.66% 58959 1768763 3.10%
2 457 13731 4.91% 389 11694 4.58% 435 13071 5.00% 91695 2750841 4.82%
3 569 17098 6.11% 531 15931 6.24% 536 16084 6.15% 111731 3351924 5.88%
4 415 12455 4.45% 386 11588 4.54% 391 11737 4.49% 88101 2643038 4.63%
5 300 9007 3.22% 273 8202 3.21% 276 8305 3.18% 34265 1027955 1.80%
6 350 10523 3.76% 317 9525 3.73% 318 9541 3.65% 82803 2484092 4.36%
7 296 8890 3.18% 270 8125 3.18% 274 8234 3.15% 35512 1065373 1.87%
8 514 15426 5.51% 474 14230 5.57% 488 14649 5.60% 118222 3546668 6.22%
9 386 11580 4.14% 365 10975 4.30% 362 10862 4.15% 65153 1954598 3.43%
10 303 9100 3.25% 282 8473 3.32% 281 8432 3.22% 33649 1009460 1.77%
11 286 8595 3.07% 265 7953 3.11% 264 7921 3.03% 53325 1599739 2.81%
12 512 15381 5.50% 486 14583 5.71% 486 14606 5.59% 107243 3217291 5.64%
13 520 15624 5.59% 487 14620 5.72% 497 14939 5.71% 66008 1980239 3.47%
14 346 10398 3.72% 312 9381 3.67% 320 9618 3.68% 47927 1437802 2.52%
15 306 9181 3.28% 270 8111 3.18% 278 8351 3.19% 44694 1340806 2.35%
16 560 16816 6.01% 491 14731 5.77% 531 15944 6.10% 178726 5361788 9.40%
17 511 15353 5.49% 467 14038 5.50% 476 14286 5.46% 81057 2431706 4.26%
18 289 8685 3.10% 269 8083 3.16% 267 8014 3.06% 168580 5057412 8.87%
19 275 8253 2.95% 253 7594 2.97% 252 7579 2.90% 38582 1157448 2.03%
20 297 8914 3.19% 267 8015 3.14% 272 8180 3.13% 158681 4760432 8.35%
21 502 15082 5.39% 432 12979 5.08% 477 14338 5.48% 107003 3210089 5.63%
22 411 12359 4.42% 382 11463 4.49% 386 11605 4.44% 69486 2084590 3.66%
23 306 9183 3.28% 285 8572 3.36% 283 8497 3.25% 34778 1043326 1.83%

Top 30 of 84412 Total URLs
# Hits KBytes URL
1 76776 27.44% 201645 0.35% /
2 8225 2.94% 1045334 1.83% /webalizer/usage_201506.html
3 7668 2.74% 952172 1.67% /webalizer/usage_201409.html
4 7120 2.55% 169915 0.30% /webalizer/
5 4407 1.58% 542806 0.95% /webalizer/usage_201501.html
6 2628 0.94% 291077 0.51% /webalizer/usage_201706.html
7 585 0.21% 17309 0.03% /awstats/data/awstats052010.iktforlagetvideo.no.txt
8 340 0.12% 41746 0.07% /webalizer/usage_201609.html
9 197 0.07% 25173 0.04% /webalizer/usage_201701.html
10 196 0.07% 25325 0.04% /webalizer/usage_201612.html
11 195 0.07% 24055 0.04% /webalizer/usage_201608.html
12 192 0.07% 23802 0.04% /webalizer/usage_201610.html
13 190 0.07% 23444 0.04% /webalizer/usage_201611.html
14 166 0.06% 426 0.00% /images/
15 158 0.06% 116 0.00% /assets/
16 153 0.05% 1121 0.00% /awstats/data/
17 152 0.05% 128 0.00% /2015/
18 146 0.05% 121 0.00% /awstats/
19 131 0.05% 1026 0.00% /awstats/icon/os/
20 125 0.04% 77 0.00% /velkommen/
21 124 0.04% 106 0.00% /naturfag/
22 121 0.04% 290 0.00% /2015/powerdirector13/
23 119 0.04% 453 0.00% /awstats/icon/mime/
24 116 0.04% 99 0.00% /2015/Dronebrukere/
25 115 0.04% 214 0.00% /2015/Dronebrukere/DRONE/Enkel_fotojustering/
26 114 0.04% 159 0.00% /awstats/icon/
27 112 0.04% 112 0.00% /2015/Dronebrukere/DRONE/Enkel_fotojustering/scripts/
28 111 0.04% 184 0.00% /awstats/icon/cpu/
29 107 0.04% 91 0.00% /2015/Dronebrukere/DRONE/Enkel_fotojustering/skins/
30 107 0.04% 372 0.00% /awstats/icon/other/

Top 10 of 84412 Total URLs By KBytes
# Hits KBytes URL
1 6 0.00% 4697243 8.24% /2015/powerdirector13/Vdeokurs 1 PowerDirector 13_F.mp4
2 9 0.00% 4332031 7.60% /2015/powerdirector13/Render2.m2ts
3 10 0.00% 2182265 3.83% /2015/powerdirector13/videokurs1.m2ts
4 8225 2.94% 1045334 1.83% /webalizer/usage_201506.html
5 7668 2.74% 952172 1.67% /webalizer/usage_201409.html
6 4407 1.58% 542806 0.95% /webalizer/usage_201501.html
7 4 0.00% 442534 0.78% /2015/Dronebrukere/warp/Warp PP CC 2015/Warp PP CC 2015.mp4
8 10 0.00% 301797 0.53% /modlogan/mla-full-web_request_url_traffic-201612.html
9 2628 0.94% 291077 0.51% /webalizer/usage_201706.html
10 2 0.00% 278269 0.49% /2015/Dronebrukere/DRONE/Enkel_fotojustering/Enkel_fotojustering.mp4

Top 10 of 7684 Total Entry Pages
# Hits Visits URL
1 8225 2.94% 1818 8.86% /webalizer/usage_201506.html
2 7120 2.55% 738 3.60% /webalizer/
3 76776 27.44% 721 3.51% /
4 2628 0.94% 174 0.85% /webalizer/usage_201706.html
5 4407 1.58% 66 0.32% /webalizer/usage_201501.html
6 197 0.07% 50 0.24% /webalizer/usage_201701.html
7 59 0.02% 42 0.20% /digbok/word/
8 83 0.03% 42 0.20% /modlogan////////////mla-full-web_server_broken_links-201409.html
9 340 0.12% 39 0.19% /webalizer/usage_201609.html
10 65 0.02% 26 0.13% /dbkurs/

Top 10 of 7747 Total Exit Pages
# Hits Visits URL
1 7668 2.74% 1273 6.26% /webalizer/usage_201409.html
2 7120 2.55% 787 3.87% /webalizer/
3 76776 27.44% 677 3.33% /
4 8225 2.94% 553 2.72% /webalizer/usage_201506.html
5 2628 0.94% 176 0.87% /webalizer/usage_201706.html
6 4407 1.58% 64 0.31% /webalizer/usage_201501.html
7 340 0.12% 42 0.21% /webalizer/usage_201609.html
8 83 0.03% 38 0.19% /modlogan////////////mla-full-web_server_broken_links-201409.html
9 59 0.02% 37 0.18% /digbok/word/
10 115 0.04% 31 0.15% /2015/Dronebrukere/DRONE/Enkel_fotojustering/

Top 30 of 2011 Total Sites
# Hits Files KBytes Visits Hostname
1 75514 26.99% 75514 29.56% 198372 0.35% 6 0.03% dedic931.hidehost.net
2 18890 6.75% 15408 6.03% 4087271 7.17% 934 4.26% 216.244.66.248
3 17115 6.12% 13911 5.45% 3481311 6.10% 633 2.88% 216.244.66.196
4 10608 3.79% 7831 3.07% 7653742 13.42% 944 4.30% 216.244.66.245
5 9544 3.41% 9544 3.74% 1199268 2.10% 667 3.04% 46.161.9.3
6 5751 2.06% 5751 2.25% 722650 1.27% 600 2.73% 46.161.9.18
7 3920 1.40% 3920 1.53% 93550 0.16% 3 0.01% dedic908.hidehost.net
8 3322 1.19% 3301 1.29% 937168 1.64% 1 0.00% static.88-198-158-233.clients.your-server.de
9 3112 1.11% 3112 1.22% 383302 0.67% 48 0.22% 178-137-93-215.broadband.kyivstar.net
10 1983 0.71% 1866 0.73% 590245 1.04% 10 0.05% static.75.32.4.46.clients.your-server.de
11 1908 0.68% 1770 0.69% 1117346 1.96% 9 0.04% 82.193.100.107.cl.ipnet.ua
12 1903 0.68% 1601 0.63% 51455 0.09% 8 0.04% static.241.30.76.144.clients.your-server.de
13 1893 0.68% 1862 0.73% 605832 1.06% 8 0.04% nitrogen.it-tv.org
14 1806 0.65% 1623 0.64% 133152 0.23% 7 0.03% static.88-198-23-179.clients.your-server.de
15 1778 0.64% 1697 0.66% 182065 0.32% 7 0.03% astra4239.startdedicated.de
16 1761 0.63% 1754 0.69% 1276012 2.24% 6 0.03% static.241.60.9.5.clients.your-server.de
17 1506 0.54% 1092 0.43% 130457 0.23% 5 0.02% static.88-198-0-163.clients.your-server.de
18 1505 0.54% 1500 0.59% 130318 0.23% 5 0.02% 192.187.104.235
19 1405 0.50% 1256 0.49% 168892 0.30% 5 0.02% mj3.naefmarco.ch
20 1360 0.49% 1303 0.51% 1105303 1.94% 8 0.04% 69.30.198.178
21 1297 0.46% 1268 0.50% 486587 0.85% 6 0.03% 163.172.74.105-mj12bot.com-crawler.software
22 1276 0.46% 1276 0.50% 157164 0.28% 11 0.05% 46-118-126-142.broadband.kyivstar.net
23 1205 0.43% 1135 0.44% 224421 0.39% 4 0.02% 173.234.153.122.rdns.ubiquity.io
24 1204 0.43% 1200 0.47% 142525 0.25% 4 0.02% root.naefmarco.ch
25 1154 0.41% 1042 0.41% 122467 0.21% 6 0.03% static.70.111.9.5.clients.your-server.de
26 1124 0.40% 1020 0.40% 236246 0.41% 4 0.02% static.144.19.76.144.clients.your-server.de
27 1084 0.39% 1021 0.40% 193182 0.34% 5 0.02% 69.30.198.186
28 1063 0.38% 1035 0.41% 104796 0.18% 4 0.02% static.132.8.76.144.clients.your-server.de
29 1052 0.38% 1044 0.41% 128215 0.22% 5 0.02% static.18.152.243.136.clients.your-server.de
30 1044 0.37% 659 0.26% 52501 0.09% 4 0.02% static.246.0.4.46.clients.your-server.de

Top 10 of 2011 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 10608 3.79% 7831 3.07% 7653742 13.42% 944 4.30% 216.244.66.245
2 18890 6.75% 15408 6.03% 4087271 7.17% 934 4.26% 216.244.66.248
3 17115 6.12% 13911 5.45% 3481311 6.10% 633 2.88% 216.244.66.196
4 21 0.01% 21 0.01% 1514008 2.65% 1 0.00% 31.184.238.204
5 21 0.01% 21 0.01% 1514008 2.65% 1 0.00% 31.184.238.205
6 21 0.01% 21 0.01% 1514008 2.65% 1 0.00% 31.184.238.9
7 1761 0.63% 1754 0.69% 1276012 2.24% 6 0.03% static.241.60.9.5.clients.your-server.de
8 9544 3.41% 9544 3.74% 1199268 2.10% 667 3.04% 46.161.9.3
9 1908 0.68% 1770 0.69% 1117346 1.96% 9 0.04% 82.193.100.107.cl.ipnet.ua
10 1360 0.49% 1303 0.51% 1105303 1.94% 8 0.04% 69.30.198.178

Top 30 of 3110 Total Referrers
# Hits Referrer
1 168642 60.28% - (Direct Request)
2 22006 7.87% http://gactraining.com
3 17617 6.30% http://depresioncontra.info
4 14987 5.36% http://medvsem.ru
5 8145 2.91% http://comprarviagraes.com
6 3808 1.36% http://onlinepharmacyrx.ru
7 1680 0.60% http://onlinecialisbuy.us
8 1679 0.60% http://online-pharmaciescanada.com
9 1664 0.59% http://levitraonline.top
10 1276 0.46% http://cialisfreetrial.club
11 1008 0.36% http://clomiphene-clomid.bid
12 868 0.31% http://onlinepharmacy-ca.com
13 704 0.25% http://cialistrial30day.win
14 620 0.22% http://1onlinepharmacy.us
15 616 0.22% http://viagra-online.top
16 579 0.21% http://vitaminforcfordogs.bid
17 573 0.20% http://pepcidfordogs.bid
18 570 0.20% http://carafatefordogs.bid
19 570 0.20% http://enalaprilfordogs.bid
20 561 0.20% http://dexamethasonefordogs.bid
21 558 0.20% http://claritinfordogs.bid
22 555 0.20% http://amoxicillinfordogs.bid
23 546 0.20% http://ciprofloxacinfordogs.bid
24 546 0.20% http://doxycyclinefordogs.bid
25 543 0.19% http://dramaminefordogs.bid
26 537 0.19% http://flagylfordogs.bid
27 534 0.19% http://naproxenfordogs.bid
28 525 0.19% http://fluoxetinefordogs.bid
29 522 0.19% http://benadrylfordogs.bid
30 519 0.19% http://gabapentinfordogs.bid

Top 15 of 469 Total User Agents
# Hits User Agent
1 94399 33.74% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 46613 16.66% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 15928 5.69% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 3322 1.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 2472 0.88% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
6 2199 0.79% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
7 2169 0.78% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
8 1862 0.67% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
9 1241 0.44% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:43.0) Gecko/20100101 Firefox/43.0
10 1187 0.42% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
11 1173 0.42% Mozilla/5.0 (Windows NT 6.2; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/57.0.2987.133 Safari/537.36
12 1153 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
13 1148 0.41% Mozilla/5.0 (Windows NT 5.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/49.0.2623.112 Safari/537.36 OPR/36.0.2130.80
14 1147 0.41% Mozilla/5.0 (Windows NT 5.1; rv:50.0) Gecko/20100101 Firefox/50.0
15 1141 0.41% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.96 Safari/537.36

Usage by Country for June 2017

Top 30 of 59 Total Countries
# Hits Files KBytes Country
1 96138 34.37% 94573 37.02% 2716459 4.76% Network (net)
2 86814 31.03% 75215 29.44% 26857395 47.10% Unresolved/Unknown
3 42373 15.15% 38611 15.11% 11556783 20.27% Germany
4 27110 9.69% 22369 8.76% 8271098 14.50% Commercial (com)
5 8844 3.16% 7602 2.98% 2620456 4.60% Switzerland
6 6690 2.39% 6212 2.43% 1131510 1.98% European Union
7 2793 1.00% 2636 1.03% 1197595 2.10% Ukraine
8 2087 0.75% 1912 0.75% 635948 1.12% Non-Profit (org)
9 1819 0.65% 1682 0.66% 480531 0.84% British Indian Ocean Territory
10 1183 0.42% 993 0.39% 200637 0.35% Brazil
11 903 0.32% 770 0.30% 396933 0.70% Belgium
12 766 0.27% 750 0.29% 61188 0.11% Russian Federation
13 549 0.20% 542 0.21% 146437 0.26% Netherlands
14 471 0.17% 466 0.18% 406929 0.71% Tuvalu
15 441 0.16% 439 0.17% 200504 0.35% Norway
16 301 0.11% 300 0.12% 125136 0.22% Tokelau
17 122 0.04% 121 0.05% 4537 0.01% Italy
18 104 0.04% 104 0.04% 2963 0.01% France
19 98 0.04% 54 0.02% 341 0.00% Spain
20 21 0.01% 21 0.01% 2585 0.00% Moldova
21 12 0.00% 6 0.00% 4103 0.01% Poland
22 10 0.00% 1 0.00% 35 0.00% Generic TLD (info)
23 9 0.00% 2 0.00% 279 0.00% Turkey
24 8 0.00% 6 0.00% 38 0.00% Estonia
25 6 0.00% 5 0.00% 148 0.00% China
26 5 0.00% 5 0.00% 463 0.00% Luxembourg
27 5 0.00% 5 0.00% 13 0.00% Turks and Caicos Islands
28 5 0.00% 5 0.00% 159 0.00% Thailand
29 4 0.00% 4 0.00% 281 0.00% Colombia
30 4 0.00% 0 0.00% 14 0.00% Hong Kong


Generated by Webalizer Version 2.20