Usage Statistics for iktforlagetvideo.no

Summary Period: October 2017
Generated 01-Nov-2017 02:01 CET

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for October 2017
Total Hits 245590
Total Files 227234
Total Pages 229420
Total Visits 25022
Total KBytes 66562982
Total Unique Sites 4627
Total Unique URLs 92770
Total Unique Referrers 6071
Total Unique User Agents 580
. Avg Max
Hits per Hour 330 1814
Hits per Day 7922 12102
Files per Day 7330 10954
Pages per Day 7400 11034
Sites per Day 149 1253
Visits per Day 807 1683
KBytes per Day 2147193 4483770
Hits by Response Code
Code 200 - OK 92.53% 227234
Code 301 - Moved Permanently 0.31% 756
Code 304 - Not Modified 0.07% 177
Code 403 - Forbidden 0.02% 58
Code 404 - Not Found 6.80% 16707
Code 500 - Internal Server Error 0.27% 658

Daily usage for October 2017

Daily Statistics for October 2017
Day Hits Files Pages Visits Sites KBytes
1 6134 2.50% 5791 2.55% 5640 2.46% 699 2.79% 406 8.77% 1754579 2.64%
2 7414 3.02% 6590 2.90% 6952 3.03% 677 2.71% 398 8.60% 4483770 6.74%
3 7753 3.16% 7334 3.23% 7267 3.17% 805 3.22% 447 9.66% 2692448 4.04%
4 9658 3.93% 8940 3.93% 8971 3.91% 831 3.32% 442 9.55% 3698478 5.56%
5 10028 4.08% 9243 4.07% 9358 4.08% 823 3.29% 423 9.14% 846229 1.27%
6 10164 4.14% 9437 4.15% 9409 4.10% 1131 4.52% 640 13.83% 3116122 4.68%
7 11271 4.59% 9982 4.39% 9955 4.34% 1683 6.73% 1253 27.08% 1063002 1.60%
8 12102 4.93% 10954 4.82% 11034 4.81% 1427 5.70% 1044 22.56% 2324423 3.49%
9 8761 3.57% 7844 3.45% 7782 3.39% 1210 4.84% 911 19.69% 2843084 4.27%
10 4405 1.79% 3875 1.71% 3870 1.69% 850 3.40% 593 12.82% 211822 0.32%
11 5962 2.43% 5735 2.52% 5703 2.49% 628 2.51% 377 8.15% 2289573 3.44%
12 9940 4.05% 9246 4.07% 9240 4.03% 720 2.88% 418 9.03% 2035007 3.06%
13 8779 3.57% 7990 3.52% 8198 3.57% 659 2.63% 396 8.56% 2598761 3.90%
14 8967 3.65% 8261 3.64% 8244 3.59% 698 2.79% 385 8.32% 1976641 2.97%
15 7865 3.20% 7480 3.29% 7477 3.26% 687 2.75% 395 8.54% 1204491 1.81%
16 7482 3.05% 6779 2.98% 7039 3.07% 578 2.31% 346 7.48% 2878798 4.32%
17 6958 2.83% 6608 2.91% 6608 2.88% 609 2.43% 362 7.82% 1476330 2.22%
18 7706 3.14% 7293 3.21% 7284 3.17% 666 2.66% 366 7.91% 2640994 3.97%
19 7212 2.94% 6486 2.85% 6807 2.97% 600 2.40% 356 7.69% 2417047 3.63%
20 9351 3.81% 8678 3.82% 8881 3.87% 644 2.57% 374 8.08% 2525960 3.79%
21 8337 3.39% 7992 3.52% 8004 3.49% 756 3.02% 418 9.03% 1685871 2.53%
22 6762 2.75% 6413 2.82% 6409 2.79% 701 2.80% 410 8.86% 1379478 2.07%
23 7272 2.96% 6477 2.85% 6833 2.98% 675 2.70% 391 8.45% 1067937 1.60%
24 7383 3.01% 6980 3.07% 7022 3.06% 751 3.00% 423 9.14% 2402888 3.61%
25 6645 2.71% 6411 2.82% 6403 2.79% 757 3.03% 392 8.47% 1826733 2.74%
26 7900 3.22% 7221 3.18% 7496 3.27% 835 3.34% 450 9.73% 2924535 4.39%
27 6309 2.57% 5797 2.55% 5853 2.55% 712 2.85% 403 8.71% 1014718 1.52%
28 7053 2.87% 6583 2.90% 6560 2.86% 806 3.22% 440 9.51% 2128232 3.20%
29 8200 3.34% 7676 3.38% 7957 3.47% 863 3.45% 433 9.36% 3684925 5.54%
30 7127 2.90% 6790 2.99% 6772 2.95% 920 3.68% 488 10.55% 2594703 3.90%
31 4690 1.91% 4348 1.91% 4392 1.91% 720 2.88% 445 9.62% 775404 1.16%

Hourly usage for October 2017

Hourly Statistics for October 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 363 11254 4.58% 342 10625 4.68% 344 10664 4.65% 71523 2217215 3.33%
1 357 11096 4.52% 336 10442 4.60% 335 10393 4.53% 120777 3744079 5.62%
2 303 9410 3.83% 271 8418 3.70% 275 8527 3.72% 103255 3200905 4.81%
3 312 9682 3.94% 287 8926 3.93% 287 8906 3.88% 125778 3899132 5.86%
4 305 9475 3.86% 267 8292 3.65% 280 8690 3.79% 123131 3817047 5.73%
5 326 10111 4.12% 298 9240 4.07% 300 9317 4.06% 109198 3385136 5.09%
6 330 10245 4.17% 307 9517 4.19% 309 9602 4.19% 105870 3281978 4.93%
7 324 10050 4.09% 302 9369 4.12% 307 9525 4.15% 57610 1785920 2.68%
8 306 9516 3.87% 287 8920 3.93% 286 8891 3.88% 69391 2151136 3.23%
9 359 11129 4.53% 338 10484 4.61% 338 10496 4.58% 94436 2927531 4.40%
10 471 14601 5.95% 441 13671 6.02% 450 13955 6.08% 64704 2005817 3.01%
11 330 10236 4.17% 306 9502 4.18% 307 9531 4.15% 63241 1960479 2.95%
12 313 9704 3.95% 279 8668 3.81% 286 8896 3.88% 107314 3326733 5.00%
13 291 9038 3.68% 259 8049 3.54% 272 8454 3.68% 58691 1819407 2.73%
14 354 10980 4.47% 335 10408 4.58% 334 10381 4.52% 39538 1225665 1.84%
15 298 9243 3.76% 275 8554 3.76% 275 8531 3.72% 79728 2471576 3.71%
16 260 8088 3.29% 243 7541 3.32% 241 7491 3.27% 48744 1511077 2.27%
17 270 8389 3.42% 242 7531 3.31% 244 7592 3.31% 46840 1452035 2.18%
18 337 10459 4.26% 314 9761 4.30% 316 9803 4.27% 128030 3968915 5.96%
19 271 8419 3.43% 254 7886 3.47% 252 7824 3.41% 49136 1523206 2.29%
20 447 13865 5.65% 425 13191 5.81% 425 13194 5.75% 181838 5636978 8.47%
21 400 12408 5.05% 370 11473 5.05% 383 11881 5.18% 141439 4384606 6.59%
22 330 10235 4.17% 303 9394 4.13% 306 9490 4.14% 110750 3433265 5.16%
23 256 7957 3.24% 237 7372 3.24% 238 7386 3.22% 46230 1433142 2.15%

Top 30 of 92770 Total URLs
# Hits KBytes URL
1 31457 12.81% 79972 0.12% /
2 9126 3.72% 217930 0.33% /webalizer/
3 5366 2.18% 675996 1.02% /webalizer/usage_201506.html
4 3535 1.44% 438958 0.66% /webalizer/usage_201409.html
5 547 0.22% 67156 0.10% /webalizer/usage_201710.html
6 502 0.20% 3679 0.01% /awstats/data/
7 347 0.14% 230622 0.35% /modlogan///////////////mla-full-web_user_referer-201607.html
8 347 0.14% 230622 0.35% /modlogan//////////////mla-full-web_user_referer-201607.html
9 346 0.14% 229958 0.35% /modlogan////////////mla-full-web_user_referer-201607.html
10 344 0.14% 228628 0.34% /modlogan/////////////mla-full-web_user_referer-201607.html
11 254 0.10% 31488 0.05% /webalizer/usage_201610.html
12 246 0.10% 30354 0.05% /webalizer/usage_201611.html
13 245 0.10% 31307 0.05% /webalizer/usage_201701.html
14 244 0.10% 31527 0.05% /webalizer/usage_201612.html
15 237 0.10% 200 0.00% /2015/
16 236 0.10% 28976 0.04% /webalizer/usage_201609.html
17 233 0.09% 28890 0.04% /webalizer/usage_201608.html
18 191 0.08% 140 0.00% /assets/
19 189 0.08% 485 0.00% /images/
20 177 0.07% 147 0.00% /awstats/
21 170 0.07% 145 0.00% /naturfag/
22 166 0.07% 130 0.00% /2015/Dronebrukere/warp/
23 164 0.07% 393 0.00% /2015/powerdirector13/
24 162 0.07% 161 0.00% /2015/Dronebrukere/DRONE/VIdeoformater_Vimeo/scripts/
25 152 0.06% 141 0.00% /2015/powerdirector13/scripts/
26 148 0.06% 91 0.00% /velkommen/
27 136 0.06% 270 0.00% /awstats/icon/clock/
28 116 0.05% 1428 0.00% /awstats/icon/browser/
29 114 0.05% 189 0.00% /awstats/icon/cpu/
30 114 0.05% 396 0.00% /awstats/icon/other/

Top 10 of 92770 Total URLs By KBytes
# Hits KBytes URL
1 5 0.00% 2406684 3.62% /2015/powerdirector13/Render2.m2ts
2 10 0.00% 2182265 3.28% /2015/powerdirector13/videokurs1.m2ts
3 1 0.00% 782874 1.18% /2015/powerdirector13/Vdeokurs 1 PowerDirector 13_F.mp4
4 5366 2.18% 675996 1.02% /webalizer/usage_201506.html
5 20 0.01% 603593 0.91% /modlogan/mla-full-web_request_url_traffic-201612.html
6 16 0.01% 461472 0.69% /modlogan/mla-full-web_user_view_duration-201612.html
7 15 0.01% 452694 0.68% /modlogan/mla-full-web_request_url-201612.html
8 3535 1.44% 438958 0.66% /webalizer/usage_201409.html
9 2 0.00% 278269 0.42% /2015/Dronebrukere/DRONE/Enkel_fotojustering/Enkel_fotojustering.mp4
10 8 0.00% 271218 0.41% /modlogan/mla-full-web_user_view_duration_average-201702.html

Top 10 of 7646 Total Entry Pages
# Hits Visits URL
1 31457 12.81% 3643 15.38% /
2 9126 3.72% 1830 7.73% /webalizer/
3 5366 2.18% 784 3.31% /webalizer/usage_201506.html
4 502 0.20% 137 0.58% /awstats/data/
5 547 0.22% 80 0.34% /webalizer/usage_201710.html
6 347 0.14% 70 0.30% /modlogan///////////////mla-full-web_user_referer-201607.html
7 245 0.10% 66 0.28% /webalizer/usage_201701.html
8 254 0.10% 65 0.27% /webalizer/usage_201610.html
9 177 0.07% 60 0.25% /awstats/
10 237 0.10% 55 0.23% /2015/

Top 10 of 7748 Total Exit Pages
# Hits Visits URL
1 31457 12.81% 3601 15.22% /
2 9126 3.72% 1840 7.78% /webalizer/
3 5366 2.18% 769 3.25% /webalizer/usage_201506.html
4 502 0.20% 133 0.56% /awstats/data/
5 547 0.22% 77 0.33% /webalizer/usage_201710.html
6 346 0.14% 67 0.28% /modlogan////////////mla-full-web_user_referer-201607.html
7 244 0.10% 61 0.26% /webalizer/usage_201612.html
8 236 0.10% 60 0.25% /webalizer/usage_201609.html
9 177 0.07% 55 0.23% /awstats/
10 67 0.03% 52 0.22% /digbok/excel/

Top 30 of 4627 Total Sites
# Hits Files KBytes Visits Hostname
1 17673 7.20% 16705 7.35% 3561170 5.35% 1222 4.88% 216.244.66.248
2 15167 6.18% 15167 6.67% 39843 0.06% 4 0.02% 46-119-122-109.broadband.kyivstar.net
3 13688 5.57% 12961 5.70% 3342076 5.02% 954 3.81% 216.244.66.196
4 11526 4.69% 9185 4.04% 5400176 8.11% 733 2.93% 216.244.66.245
5 8429 3.43% 8429 3.71% 1061095 1.59% 354 1.41% 46.161.9.29
6 6734 2.74% 6734 2.96% 31882 0.05% 4 0.02% 37-115-184-70.broadband.kyivstar.net
7 4269 1.74% 4269 1.88% 11214 0.02% 1 0.00% 37-115-189-6.broadband.kyivstar.net
8 2901 1.18% 2901 1.28% 69286 0.10% 325 1.30% static.122.37.9.5.clients.your-server.de
9 2618 1.07% 2573 1.13% 1262698 1.90% 10 0.04% server.2share.tv
10 2440 0.99% 2440 1.07% 58276 0.09% 331 1.32% static.121.37.9.5.clients.your-server.de
11 2089 0.85% 2040 0.90% 815082 1.22% 9 0.04% 64.120.56.210
12 1937 0.79% 1919 0.84% 790553 1.19% 8 0.03% static.242.19.99.88.clients.your-server.de
13 1780 0.72% 1768 0.78% 940446 1.41% 6 0.02% static.231.8.76.144.clients.your-server.de
14 1710 0.70% 1704 0.75% 382563 0.57% 6 0.02% host5.universodohost.com.br
15 1625 0.66% 1604 0.71% 1447260 2.17% 6 0.02% 204.12.208.10
16 1558 0.63% 1518 0.67% 205055 0.31% 10 0.04% 82.193.100.107.cl.ipnet.ua
17 1526 0.62% 1519 0.67% 567446 0.85% 6 0.02% mj10.naefmarco.ch
18 1525 0.62% 1486 0.65% 69787 0.10% 6 0.02% 163-172-68-238.rev.poneytelecom.eu
19 1506 0.61% 1500 0.66% 210802 0.32% 5 0.02% static.132.8.76.144.clients.your-server.de
20 1494 0.61% 1489 0.66% 858690 1.29% 5 0.02% blf.ediantra.com
21 1475 0.60% 1385 0.61% 562687 0.85% 7 0.03% 69.30.198.202
22 1453 0.59% 1448 0.64% 565372 0.85% 5 0.02% static.88-198-0-163.clients.your-server.de
23 1441 0.59% 1246 0.55% 914925 1.37% 6 0.02% static.246.0.4.46.clients.your-server.de
24 1389 0.57% 1383 0.61% 706301 1.06% 5 0.02% static.133.80.9.5.clients.your-server.de
25 1385 0.56% 1385 0.61% 914537 1.37% 88 0.35% ip.82.144.213.42.stat.volia.net
26 1374 0.56% 1354 0.60% 1015500 1.53% 5 0.02% static.144.19.76.144.clients.your-server.de
27 1351 0.55% 1345 0.59% 30463 0.05% 6 0.02% 173.208.157.186
28 1347 0.55% 1221 0.54% 1407245 2.11% 5 0.02% static.213-133-111-165.clients.your-server.de
29 1340 0.55% 1334 0.59% 247306 0.37% 6 0.02% static.88-198-19-164.clients.your-server.de
30 1329 0.54% 1319 0.58% 821734 1.23% 5 0.02% static.37.155.9.5.clients.your-server.de

Top 10 of 4627 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 11526 4.69% 9185 4.04% 5400176 8.11% 733 2.93% 216.244.66.245
2 17673 7.20% 16705 7.35% 3561170 5.35% 1222 4.88% 216.244.66.248
3 13688 5.57% 12961 5.70% 3342076 5.02% 954 3.81% 216.244.66.196
4 938 0.38% 934 0.41% 1668828 2.51% 4 0.02% static.76.73.243.136.clients.your-server.de
5 602 0.25% 475 0.21% 1464721 2.20% 2 0.01% static.88-198-54-49.clients.your-server.de
6 1625 0.66% 1604 0.71% 1447260 2.17% 6 0.02% 204.12.208.10
7 1347 0.55% 1221 0.54% 1407245 2.11% 5 0.02% static.213-133-111-165.clients.your-server.de
8 1204 0.49% 1082 0.48% 1388717 2.09% 4 0.02% astra4239.startdedicated.de
9 2618 1.07% 2573 1.13% 1262698 1.90% 10 0.04% server.2share.tv
10 8429 3.43% 8429 3.71% 1061095 1.59% 354 1.41% 46.161.9.29

Top 30 of 6071 Total Referrers
# Hits Referrer
1 193938 78.97% - (Direct Request)
2 2260 0.92% http://onlinepharmacy-ca.com
3 1648 0.67% http://cialis365free.top
4 1336 0.54% https://365levitra.com
5 1320 0.54% http://1onlinepharmacy.accountant
6 702 0.29% http://levitra-vardenafil.top
7 495 0.20% http://tverbaza.ru/banki-steklyannye
8 487 0.20% https://ua.tc
9 480 0.20% http://fluconazole-diflucan.top
10 479 0.20% http://provigil-modafinil.com
11 469 0.19% https://link.ac
12 452 0.18% https://blox.ua
13 449 0.18% http://blogos.kz
14 400 0.16% http://www.youtube.com/watch
15 328 0.13% http://odejda.shopicheck.net/
16 307 0.13% http://rambam.xyz/
17 264 0.11% http://ichilov.xyz/
18 249 0.10% http://cialisoonline.us
19 243 0.10% http://copic-sketch.ru
20 243 0.10% http://wmkz.kz
21 231 0.09% http://clalit.site/
22 223 0.09% http://meuhedet.online
23 204 0.08% http://onlinepharmacy365.bid
24 174 0.07% https://porno-go.online/
25 140 0.06% http://assuta.me/
26 135 0.05% http://ow.ly/HS0430fhZsl
27 130 0.05% http://bit.ly/playamo-official
28 130 0.05% https://is.gd/playamo_casino
29 115 0.05% https://goo.gl/VjxMuH
30 110 0.04% http://tinyurl.com/casino-playamo

Top 3 of 3 Total Search Strings
# Hits Search String
1 9 50.00% zoomhd.su
2 8 44.44% vashi-ochki.ru
3 1 5.56% www.iktforlagetvideo.no

Top 15 of 580 Total User Agents
# Hits User Agent
1 118006 48.05% Mozilla/5.0 (compatible; MJ12bot/v1.4.7; http://mj12bot.com/)
2 42887 17.46% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
3 15137 6.16% Mozilla/5.0 (compatible; AhrefsBot/5.2; +http://ahrefs.com/robot/)
4 4934 2.01% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:40.0) Gecko/20100101 Firefox/40.1
5 2185 0.89% Mozilla/5.0 (compatible; linkdexbot/2.0; +http://www.linkdex.com/bots/)
6 1729 0.70% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US; rv:1.9.2) Gecko/20100115 Firefox/3.6
7 1451 0.59% Mozilla/5.0 (Windows NT 6.1; WOW64; rv:50.0) Gecko/20100101 Firefox/50.0
8 1219 0.50% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
9 1002 0.41% Mozilla/5.0 (compatible; spbot/5.0.3; +http://OpenLinkProfiler.org/bot )
10 945 0.38% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.1
11 863 0.35% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.87 Safari/537.36 OPR/43.0.2442.11
12 662 0.27% Mozilla/5.0 (compatible; LumtelBot/1.0; +http://www.lumtel.com/bot/)
13 555 0.23% Java/1.8.0_121
14 555 0.23% Java/1.8.0_151
15 555 0.23% Java/1.8.0_66

Usage by Country for October 2017

Top 30 of 106 Total Countries
# Hits Files KBytes Country
1 80906 32.94% 74414 32.75% 21731723 32.65% Unresolved/Unknown
2 48162 19.61% 46408 20.42% 8941121 13.43% Network (net)
3 45923 18.70% 44298 19.49% 18044640 27.11% Germany
4 27199 11.07% 23003 10.12% 8992752 13.51% Commercial (com)
5 11531 4.70% 11166 4.91% 2337311 3.51% European Union
6 9740 3.97% 9535 4.20% 2672622 4.02% Switzerland
7 2852 1.16% 2781 1.22% 554353 0.83% Ukraine
8 2787 1.13% 2510 1.10% 84411 0.13% Russian Federation
9 2621 1.07% 2575 1.13% 1262831 1.90% Tuvalu
10 2127 0.87% 1894 0.83% 385753 0.58% Brazil
11 1919 0.78% 1767 0.78% 57214 0.09% Hungary
12 1867 0.76% 1858 0.82% 157597 0.24% British Indian Ocean Territory
13 1413 0.58% 903 0.40% 159862 0.24% Non-Profit (org)
14 927 0.38% 919 0.40% 207289 0.31% Norway
15 750 0.31% 77 0.03% 2988 0.00% Italy
16 696 0.28% 649 0.29% 735694 1.11% France
17 638 0.26% 567 0.25% 195101 0.29% Belgium
18 527 0.21% 289 0.13% 1838 0.00% Netherlands
19 379 0.15% 340 0.15% 3178 0.00% Australia
20 327 0.13% 45 0.02% 1249 0.00% Japan
21 307 0.13% 303 0.13% 7141 0.01% Finland
22 194 0.08% 33 0.01% 664 0.00% Greece
23 155 0.06% 121 0.05% 1626 0.00% Canada
24 153 0.06% 18 0.01% 652 0.00% Mexico
25 119 0.05% 60 0.03% 615 0.00% India
26 117 0.05% 65 0.03% 5036 0.01% Poland
27 111 0.05% 40 0.02% 360 0.00% Turkey
28 84 0.03% 43 0.02% 384 0.00% Argentina
29 80 0.03% 23 0.01% 265 0.00% Portugal
30 77 0.03% 39 0.02% 363 0.00% Romania


Generated by Webalizer Version 2.20